<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://bristol-rail.co.uk/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Weirdoldhattie</id>
	<title>Bristol Railway Archive - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://bristol-rail.co.uk/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Weirdoldhattie"/>
	<link rel="alternate" type="text/html" href="https://bristol-rail.co.uk/index.php/Special:Contributions/Weirdoldhattie"/>
	<updated>2026-06-27T14:20:05Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://bristol-rail.co.uk/index.php?title=Lockleaze_Footbridge&amp;diff=22768</id>
		<title>Lockleaze Footbridge</title>
		<link rel="alternate" type="text/html" href="https://bristol-rail.co.uk/index.php?title=Lockleaze_Footbridge&amp;diff=22768"/>
		<updated>2026-06-22T17:48:54Z</updated>

		<summary type="html">&lt;p&gt;Weirdoldhattie: /* 2016 */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&#039;&#039;&#039;To Bristol or Bath&#039;&#039;&#039;: [[Muller Road]]&lt;br /&gt;
&amp;lt;br&amp;gt;&#039;&#039;&#039;To Wales, The North or London&#039;&#039;&#039;: [[Lockleaze Road]]&lt;br /&gt;
== History ==&lt;br /&gt;
This bridge was put in place during the 1930s when the lines up [[:Category:Filton Bank|Filton Bank]] were quadrupled. Until then the crossing had been by way of boards on the level.&lt;br /&gt;
== 1930s ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Lockleaze Footbridge1.jpg|&#039;&#039;&#039;6029&#039;&#039;&#039; King Edward VIII climbs Ashley Hill on the 25.5.36 with the up [[w:The Bristolian|Bristolian]] while a local service tries to race it. The Bristolian was using brand new carriages.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== 1960s ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Lockleaze Footbridge2.jpg|A [[w:GWR 6800 Class|68xx]] class loco passes under the bridge and heads towards the bridge at [[Lockleaze Road]]. &#039;&#039;&amp;amp;copy; [[:Category:Gerald Peacock|Gerald Peacock]]&#039;&#039;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== 1980s ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:47500-3.jpg|[[47500]] descends through Lockleaze with the 8.50 Swindon to Weston Super Mare on the 12.6.83&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== 2004 ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Lockleaze Footbridge3.jpg|The footbridge as approached from a footpath on Dovercourt Road.&lt;br /&gt;
Image:Lockleaze Footbridge4.jpg|The view along the bridge.&lt;br /&gt;
Image:Lockleaze Footbridge5.jpg|The view south shows the spot where the track is slewed across from what once was the relief line over to the formation of the main line. The resulting S bend was a great spot to take photos with a telephoto lens. 158870 climbs the hill.&lt;br /&gt;
Image:Lockleaze Footbridge6.jpg|The view north. The bridge in the background is that at [[Lockleaze Road]]&lt;br /&gt;
Image:Lockleaze Footbridge7.jpg|A zoomed view north.&lt;br /&gt;
Image:Lockleaze Footbridge8.jpg|On the 3rd July 2004 I caught [[w:LNER Class A4 4488 Union of South Africa|Union of South Africa]] climbing the hill :)&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== 2005 ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Lockleaze Footbridge9.jpg|A view of the bridge taken from [[Lockleaze Road]] on 13.3.05. Relaying of track is taking place.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== 2006 ==&lt;br /&gt;
18.2.06&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Lockleaze Footbridge23.jpg|Photographers waiting for [[w:LMS Princess Royal Class|6201 Princess Elizabeth]] to climb [[:Category:Filton Bank|the hill]].&lt;br /&gt;
Image:158964-6.jpg|[[158964]]&lt;br /&gt;
Image:66175-1.jpg|[[66175]]&lt;br /&gt;
Image:150244-10.jpg|[[150244]]&lt;br /&gt;
Image:6201-1.jpg|&lt;br /&gt;
Image:6201-2.jpg|&lt;br /&gt;
Image:6201-3.jpg|&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Lockleaze Footbridge10.jpg|Following months and months of arson attacks and vandalism [[w:Network Rail|Network Rail]] send out a crew to effect repairs to the bridge.&lt;br /&gt;
Image:Lockleaze Footbridge11.jpg|Big holes had appeared in the decking and new wood has gone down and is seen here being waterproofed.&lt;br /&gt;
Image:Lockleaze Footbridge12.jpg|British Transport Police have issued posters at the spot and miraculously no one has set fire to them... Most of the problems at the bridge could easily be cured by the police finally putting a stop to the local off-licence from selling booze to the under-aged.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== 2007 ==&lt;br /&gt;
18.2.07&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Lockleaze Footbridge13.jpg|A couple of Voyagers pass under the bridge on 22.1.07.&lt;br /&gt;
Image:158769-2.jpg|[[158769]] climbs [[:Category:Filton Bank|Filton Bank]] on 18.2.07.&lt;br /&gt;
Image:Lockleaze Footbridge14.jpg|On 19.3.07 work began on enclosing the footbridge in anti-vandal caging. &lt;br /&gt;
Image:Lockleaze Footbridge15.jpg|[[143619]] heads south.&lt;br /&gt;
Image:Lockleaze Footbridge16.jpg|Work in progress on 23.3.07.&lt;br /&gt;
Image:Lockleaze Footbridge17.jpg|&lt;br /&gt;
Image:66027-1.jpg|I took the opportunity to get my last shots from the bridge before the cage was finished. [[66027]] heading north with an engineering train.  &lt;br /&gt;
Image:Lockleaze Footbridge18.jpg|The bridge viewed later that same afternoon. The whole length had been enclosed in metal.&lt;br /&gt;
Image:Lockleaze Footbridge19.jpg|Workmen tinker with the bridge on 24.3.07.&lt;br /&gt;
Image:Lockleaze Footbridge20.jpg|Two views of the finished bridge taken on 19.4.07.&lt;br /&gt;
Image:Lockleaze Footbridge21.jpg|&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== 2008 ==&lt;br /&gt;
30.6.08&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Lockleaze Footbridge22.jpg|Since my last visit the bridge has received a coat of paint to smarten it up and then been attacked again by the graffiti merchants. &lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== 2013 ==&lt;br /&gt;
26.6.13&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Lockleazefootbridge28.jpg|&lt;br /&gt;
Image:Lockleazefootbridge25.jpg|&lt;br /&gt;
Image:Lockleazefootbridge26.jpg|&lt;br /&gt;
Image:Lockleazefootbridge27.jpg|&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
The bridge has been modified with a strip of roofing felt running through the middle.&lt;br /&gt;
== 2016 ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:LockleazeFootbridge23.jpg|Work in progress to reinstate the four tracks up Filton Bank. New signalling has been put in place and a deep hole dug beneath the bridge. &#039;&#039;&#039;19.5.16&#039;&#039;&#039;&lt;br /&gt;
File:LockleazeFootbridge24.jpg|A new access road has been constructed to the south of the bridge.&lt;br /&gt;
File:150216-2.jpg|[[150216]] heads for [[Filton Abbey Wood]].&lt;br /&gt;
File:158766-2.jpg|[[158766]] passes by the continuing construction of a replacement bridge. &#039;&#039;&#039;19.7.16&#039;&#039;&#039;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== 2018 ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Lockleazeroad27.jpg|A view of the new footbridge. Taken from [[Lockleaze Road]] on the 7th May. The bridge was yet to open. &lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== 2020 ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:LockleazeFootbridge28.jpg|&lt;br /&gt;
Image:LockleazeFootbridge29.jpg|&lt;br /&gt;
Image:LockleazeFootbridge30.jpg|&lt;br /&gt;
Image:LockleazeFootbridge31.jpg|&lt;br /&gt;
Image:LockleazeFootbridge32.jpg|&lt;br /&gt;
Image:LockleazeFootbridge33.jpg|&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
A selection of photos showing the replacement footbridge. 4.11.20&lt;br /&gt;
== 2026 ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:LockleazeFootbridge34.jpg|Two views of the footbridge itself. This is the south entrance.&lt;br /&gt;
Image:LockleazeFootbridge35.jpg|And the north.&lt;br /&gt;
Image:LockleazeFootbridge36.jpg|The view north towards [[Lockleaze Road]]. All restored to four tracks.&lt;br /&gt;
Image:LockleazeFootbridge37.jpg|The view south. &lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== External Links ==&lt;br /&gt;
[http://www.flickr.com/photos/29742055@N00/sets/72057594062559875/ A set of photos on Flickr]&lt;br /&gt;
== Videos ==&lt;br /&gt;
*[http://uk.youtube.com/watch?v=Dc1FFZwzMr0 66108 on Portbury Coal] 19.12.06&lt;br /&gt;
*[http://uk.youtube.com/watch?v=u4EDXhcO0XQ 158961 climbs the hill] 20.12.06&lt;br /&gt;
*[http://uk.youtube.com/watch?v=61TqroI9Dx4 150261 at Lockleaze] 20.12.06&lt;br /&gt;
*[http://uk.youtube.com/watch?v=qsZjfw-ZZhA A Voyager descends the hill] 20.12.06&lt;br /&gt;
*[http://uk.youtube.com/watch?v=oocbaA_TUx4 66202 on a coal train] 22.1.07&lt;br /&gt;
*[http://uk.youtube.com/watch?v=nQgwsy0gdB0 158968 climbing the hill]] 22.1.07&lt;br /&gt;
*[http://uk.youtube.com/watch?v=o8KmlXmmy7o 158747 descending the hill]] 22.1.07&lt;br /&gt;
*[http://uk.youtube.com/watch?v=LuV2i7LmjCY The Great Britain 71000] 8.4.07&lt;br /&gt;
*[http://uk.youtube.com/watch?v=vw7BiERrazs 6233 Filton Bank] 1.9.07&lt;br /&gt;
*[http://www.youtube.com/watch?v=oBBKNfE2TNg 66156 descends Filton Bank with an empty coal train destined for Royal Portbury Dock] 30.6.08&lt;br /&gt;
[[Category:Bridges:Footbridges]]&lt;br /&gt;
[[Category:B&amp;amp;SWUR]]&lt;br /&gt;
[[Category:Filton Bank]]&lt;br /&gt;
[[Category:Gerald Peacock]]&lt;br /&gt;
[[Category:Videos]]&lt;/div&gt;</summary>
		<author><name>Weirdoldhattie</name></author>
	</entry>
	<entry>
		<id>https://bristol-rail.co.uk/index.php?title=150216&amp;diff=22767</id>
		<title>150216</title>
		<link rel="alternate" type="text/html" href="https://bristol-rail.co.uk/index.php?title=150216&amp;diff=22767"/>
		<updated>2026-06-22T17:40:36Z</updated>

		<summary type="html">&lt;p&gt;Weirdoldhattie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Class 150]]&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:150216-1.jpg|26.6.12&lt;br /&gt;
Image:150216-2.jpg|Climbing through Lockleaze on 19.5.16&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Weirdoldhattie</name></author>
	</entry>
	<entry>
		<id>https://bristol-rail.co.uk/index.php?title=File:150216-2.jpg&amp;diff=22766</id>
		<title>File:150216-2.jpg</title>
		<link rel="alternate" type="text/html" href="https://bristol-rail.co.uk/index.php?title=File:150216-2.jpg&amp;diff=22766"/>
		<updated>2026-06-22T17:39:48Z</updated>

		<summary type="html">&lt;p&gt;Weirdoldhattie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Weirdoldhattie</name></author>
	</entry>
	<entry>
		<id>https://bristol-rail.co.uk/index.php?title=Filton_Abbey_Wood&amp;diff=22765</id>
		<title>Filton Abbey Wood</title>
		<link rel="alternate" type="text/html" href="https://bristol-rail.co.uk/index.php?title=Filton_Abbey_Wood&amp;diff=22765"/>
		<updated>2026-06-19T18:10:36Z</updated>

		<summary type="html">&lt;p&gt;Weirdoldhattie: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&#039;&#039;&#039;To Bristol or Bath&#039;&#039;&#039;: [[Stanley Farm Footbridge]]&lt;br /&gt;
&amp;lt;br&amp;gt;&#039;&#039;&#039;To Wales, The North or London&#039;&#039;&#039;: [[Filton Coal Concentration Depot]]&lt;br /&gt;
== History ==&lt;br /&gt;
This station was built by the [[w:Ministry of Defence (United Kingdom)|M.O.D.]] to replace [[Filton Junction]] station. It was opened on the 11th March [[1996]]. In 2004 the station was rebuilt to provide an extra platform face which was brought into use on the 29th June. Before the station was remodelled the junction to the north had one of the worse cases for [[w:Signal passed at danger|SPADS]] in the country, with 12 incidents having been recorded in a report published in 1999.&lt;br /&gt;
&lt;br /&gt;
In the [[w:Strategic Rail Authority|Strategic Rail Authority’s]] 2005/06 financial year, Filton Abbey Wood was ranked as the 647th most-used station in Great Britain, making it one of the busiest unstaffed stations.&lt;br /&gt;
== 1996 ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:FiltonAbbeyWood100.jpg|An unidentified [[Class 37]] heads south as the station nears completion. The remains of the track that led to the [[Filton Coal Concentration Depot]] can be seen on the left. &#039;&#039;&amp;amp;copy; [[:Category:Craig Munday|Craig Munday]]&#039;&#039;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== 2003 ==&lt;br /&gt;
1.11.03&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood1.jpg|These cycle lockers are outside the station in the car park.&lt;br /&gt;
Image:Filton Abbey Wood2.jpg|The view from the car park towards the station.&lt;br /&gt;
Image:Filton Abbey Wood3.jpg|Electrical cabinets alongside the path to the station.&lt;br /&gt;
Image:Filton Abbey Wood4.jpg|There was a small headshunt next to the car park that terminated at this buffer stop.&lt;br /&gt;
Image:Filton Abbey Wood5.jpg|A small electrical cabinet on the right-hand side of the approach path.&lt;br /&gt;
Image:Filton Abbey Wood6.jpg|While on the approach to the station a [[Class 158]] flew past at 70mph.&lt;br /&gt;
Image:Filton Abbey Wood7.jpg|I entered the station at the top right of this photo. All the next batch of photos illustrate things at this spot.&lt;br /&gt;
Image:Filton Abbey Wood8.jpg|A timetable and a television screen showing no information.&lt;br /&gt;
Image:Filton Abbey Wood9.jpg|This is the wall that the timetable and monitor were placed upon. A nice  sculpture greeted travellers.&lt;br /&gt;
Image:Filton Abbey Wood10.jpg|This was the back of the very same wall. &lt;br /&gt;
Image:Filton Abbey Wood11.jpg|A rather large sign with no information on it at all.&lt;br /&gt;
Image:Filton Abbey Wood12.jpg|A general view of the footbridge with a [[Class 150]] passing through.&lt;br /&gt;
Image:Filton Abbey Wood13.jpg|The [[Class 150|150]] accelerates away from the station giving us a good view down the platforms.&lt;br /&gt;
Image:Filton Abbey Wood14.jpg|A view showing the original footbridge.&lt;br /&gt;
Image:Filton Abbey Wood15.jpg|The view south from the footbridge. The area of land on the right of this photo used to be the where the lines for South Wales ran before the track was rationalised from four tracks to two. The bridge in the distance is [[Stanley Farm Footbridge]]&lt;br /&gt;
Image:Filton Abbey Wood16.jpg|This is the view looking back along platform 1. To the left is where the South Wales lines ran.&lt;br /&gt;
Image:Filton Abbey Wood17.jpg|The view south from the footbridge.&lt;br /&gt;
Image:Filton Abbey Wood18.jpg|The view north. The car park sits at the spot previously occupied by the [[Filton Coal Concentration Depot]]. It is a long way from the station.&lt;br /&gt;
Image:Filton Abbey Wood19.jpg|A kiosk underneath the footbridge on Platform 2. This opened during weekday afternoons. &lt;br /&gt;
Image:Filton Abbey Wood20.jpg|More information screens.&lt;br /&gt;
Image:Filton Abbey Wood21.jpg|To the left of the monitor (heading for the exit on Platform 2)were these standard time table boards.&lt;br /&gt;
Image:Filton Abbey Wood22.jpg|The exit from Platform 2 to the MOD.&lt;br /&gt;
Image:Filton Abbey Wood23.jpg|The view from the MOD to the station.&lt;br /&gt;
Image:Filton Abbey Wood24.jpg|A view of the shelter on platform 1&lt;br /&gt;
Image:Filton Abbey Wood25.jpg|A close up of the types of seats used at this station.&lt;br /&gt;
Image:Filton Abbey Wood26.jpg|The shelters on platform 2 are much bigger.&lt;br /&gt;
Image:Filton Abbey Wood27.jpg|The view from the south end of platform 1&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== Rebuilding Work 2004 ==&lt;br /&gt;
== March ==&lt;br /&gt;
9.3.04&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood31.jpg|The notice telling passengers what was happening at the station.&lt;br /&gt;
Image:Filton Abbey Wood32.jpg|The view towards Bristol. The trackbed was going into place behind platform 1.&lt;br /&gt;
Image:Filton Abbey Wood33.jpg|The same view but this time taken from the footbridge.&lt;br /&gt;
Image:Filton Abbey Wood34.jpg|The view north. The headshunt had been disconnected from the mainline and the siding removed completely. Work has begun on building a new relay room at the right of the photo.&lt;br /&gt;
Image:Filton Abbey Wood35.jpg|A very similar view to the previous one except this one shows a hole in the ground which will become the foundations for a new signal.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
15.3.04&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood36.jpg|A week later and the foundations had been poured at the spot where the digger was standing. In the background [[158748]] approached the junction on its journey from [[Cardiff Central|Cardiff]].&lt;br /&gt;
Image:Filton Abbey Wood37.jpg|It didn&#039;t stop and zoomed through the station. The bloke on the right is carrying shuttering used in making the concrete foundations visible in the previous photos.&lt;br /&gt;
Image:Filton Abbey Wood38.jpg|There was a lot of cabling going on, including this run behind platform 2.&lt;br /&gt;
Image:158869-1.jpg|[[158869]] passed through with a [[Cardiff Central|Cardiff]] service.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== April ==&lt;br /&gt;
4.4.04&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood40.jpg|The view north now shows work being done by diggers on the left.&lt;br /&gt;
Image:Filton Abbey Wood41.jpg|There were lots of new foundations going in on this side too, these were for an addition to the footbridge.&lt;br /&gt;
Image:Filton Abbey Wood42.jpg|The relay and new signal had been installed, although out of use.&lt;br /&gt;
Image:Filton Abbey Wood43.jpg|Looking south and the foundations for the new platform edge were in place as well as piles of breeze blocks ready for construction to start.&lt;br /&gt;
Image:Filton Abbey Wood44.jpg|New lengths of CWR have been dropped off.&lt;br /&gt;
Image:Filton Abbey Wood45.jpg|Another view south.&lt;br /&gt;
Image:Filton Abbey Wood46.jpg|A closer look at the foundations that had gone in ready for building the new platform edge.&lt;br /&gt;
Image:Filton Abbey Wood47.jpg|The view towards [[Stanley Farm Footbridge]]. The trackbed of the new alignment was still being worked on.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
10.4.04&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:66120-2.jpg|A couple of [[Class 66]] powered ballast trains waited in the rain during an engineering possession over Easter. For photos of what&#039;s going on in the background please visit the [[Stanley Farm Footbridge]] page.&lt;br /&gt;
Image:66120-1.jpg|[[66120]] waits its turn of duty in dreadful conditions.&lt;br /&gt;
Image:Filton Abbey Wood50.jpg|The platform edge had started to take shape.&lt;br /&gt;
Image:Filton Abbey Wood51.jpg|The foundations for the extension to the footbridge were proceeding rapidly.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
19.4.04&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood52.jpg|The biggest changes since my last visit had been the arrival of the footbridge extension and work had started on a new footpath into the station. (the original footpath follows the alignment of the new railway)&lt;br /&gt;
Image:Filton Abbey Wood53.jpg|Another view. The extension was put into place at 6am on Sunday 18th April [[2004]].&lt;br /&gt;
Image:Filton Abbey Wood54.jpg|The footbridge was to connect to a new footpath being built further to the north of the original one.&lt;br /&gt;
Image:Filton Abbey Wood55.jpg|The view north from the footbridge. The alignment of the new footpath can be seen under construction on the far left of this photo.&lt;br /&gt;
Image:Filton Abbey Wood56.jpg|The view from outside the station showing the new footpath being constructed.&lt;br /&gt;
Image:Filton Abbey Wood57.jpg|The view from the Bristol end of the station with [[Stanley Farm Footbridge]] visible in the background. Spoil was being excavated in readiness for track panels to be put in place.&lt;br /&gt;
Image:Filton Abbey Wood58.jpg|The view in the opposite direction. The construction of a new platform takes place.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
30.4.04&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood59.jpg|Work continued on constructing a new footpath.&lt;br /&gt;
Image:Filton Abbey Wood60.jpg|Before long this view became impossible to get unless sitting in the cab of a train. The old footpath was to become the alignment of the new trackbed.&lt;br /&gt;
Image:Filton Abbey Wood61.jpg|[[66167]] negotiates the junction and heads south through FAW.&lt;br /&gt;
Image:Filton Abbey Wood62.jpg|The platform had been steadily backfilled.&lt;br /&gt;
Image:Filton Abbey Wood63.jpg|And the trackbed had started to be dug out.&lt;br /&gt;
Image:Filton Abbey Wood64.jpg|Work on the footpath as viewed from the footbridge.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== May ==&lt;br /&gt;
10.5.04&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:150241-1.jpg|[[150241]] stands at the station. The mosaic is still standing, but fenced off ready for demolition.&lt;br /&gt;
Image:Filton Abbey Wood66.jpg|The new footpath had had fenceposts added.&lt;br /&gt;
Image:Filton Abbey Wood67.jpg|A [[w:British Rail Class 220|Voyager]] gave a blast of its horn and accelerated hard through the station.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
24.5.04&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood68.jpg|Tracklaying had started and had reached the new platform.&lt;br /&gt;
Image:Filton Abbey Wood69.jpg|The footbridge extension and new footpath were open and the old footpath was being dug up in readiness for tracklaying to commence.&lt;br /&gt;
Image:Filton Abbey Wood70.jpg|The trackbed work viewed from the new footpath.&lt;br /&gt;
Image:Filton Abbey Wood71.jpg|Piles of sleepers had been delivered in readiness for laying.&lt;br /&gt;
Image:Filton Abbey Wood72.jpg|The far end of the footpath had already disappeared under a pile of machinery and supplies.&lt;br /&gt;
Image:Filton Abbey Wood73.jpg|A look at the new footpath.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== June ==&lt;br /&gt;
10.6.04&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood74.jpg|The trackwork was complete through the station and was being ballasted and compacted. The back-filling of the platform was almost complete and was being readied for its top surface.&lt;br /&gt;
Image:Filton Abbey Wood75.jpg|Another look along the new platform. At the far end the final platform edge is being put into place.&lt;br /&gt;
Image:Filton Abbey Wood76.jpg|Some track panels had been dumped on the embankment behind the new trackwork.&lt;br /&gt;
Image:Filton Abbey Wood77.jpg|Looking north from the footbridge. A new crossover had been assembled ready for positioning during a forthcoming engineering blockade.&lt;br /&gt;
Image:Filton Abbey Wood78.jpg|Heavy duty machinery lifted two sleepers at a time and placing them in position.&lt;br /&gt;
Image:Filton Abbey Wood79.jpg|Further along ballasting was taking place and every time a skip load of ballast was unloaded a great cloud of dust enveloped anyone walking along the station footpath.&lt;br /&gt;
Image:Filton Abbey Wood80.jpg|A brand new buffer stop had been delivered and was sitting on top of a pile of sleepers in the carpark. This was going on the end of a safety overrun being built on the down lines.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
15.6.04&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood81.jpg|[[66211]] waited at the south of the station after hauling a crane on-site.&lt;br /&gt;
Image:Filton Abbey Wood82.jpg|The crane.&lt;br /&gt;
Image:Filton Abbey Wood83.jpg|The view south. The up line was in the process of being completely renewed while the platform had been completely stripped of furniture and was being prepared for it&#039;s top layer.&lt;br /&gt;
Image:66064-1.jpg|The view north. [[66064]] was at the head of a train being loaded with spoil.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
18.6.04 &lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood85.jpg|Work continued on the new platform.&lt;br /&gt;
Image:Filton Abbey Wood86.jpg|The new junction had been lifted into place and ballasted.&lt;br /&gt;
Image:Filton Abbey Wood87.jpg|The platform was being prepared for the opening while a pile of new lights waited for installation.&lt;br /&gt;
Image:Filton Abbey Wood88.jpg|[[66042]] arrived with a ballast train. &lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
25.6.04 Three days to go before the official opening!&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood89.jpg|The platform was being surfaced and new waiting shelters have been erected.&lt;br /&gt;
Image:Filton Abbey Wood90.jpg|Everywhere I looked was a frenzy of activity.&lt;br /&gt;
Image:Filton Abbey Wood91.jpg|New signs had arrived.&lt;br /&gt;
Image:Filton Abbey Wood92.jpg|The junction was being checked and re-checked and the signalling tested. In the background a stoneblower was at work.&lt;br /&gt;
Image:Filton Abbey Wood93.jpg|The new buffer stop in place.&lt;br /&gt;
Image:Filton Abbey Wood94.jpg|Lots of people were stood around holding pens and bits of paper while watching other people do the work!&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
29.6.04 Station now reopened!&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood95.jpg|The view towards Bristol showing the completed platform 3.&lt;br /&gt;
Image:Filton Abbey Wood96.jpg|The view north and a much tidier junction compared to my last visit.&lt;br /&gt;
Image:143618-2.jpg|[[143618]] calls at the new platform 3 with a service for [[Cardiff Central|Cardiff]].&lt;br /&gt;
Image:Filton Abbey Wood98.jpg|The view along the widened platform.&lt;br /&gt;
Image:Filton Abbey Wood99.jpg|[[158865]] sets off from platform 2.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== July ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:faw50.jpg|A commemorative plaque celebrating the opening of the new platform. &lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
== 2007 ==&lt;br /&gt;
21.3.07&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
Image:Filton Abbey Wood100.jpg|A ticket machine was installed, but out of use.&lt;br /&gt;
