New pages
From Bristol Railway Archive
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 16:59, 9 March 2010 6605 (hist) [77 bytes] Weirdoldhattie (Talk | contribs) (Created page with 'Class 37 <gallery> Image:6605-1.jpg|Ashton Meadows Sidings </gallery>')
- 18:26, 22 February 2010 Kilmersdon Colliery (hist) [1,759 bytes] Weirdoldhattie (Talk | contribs) (Created page with '<div style="float:right"> <googlemap lat="51.279582" lon="-2.443342"> 51.287796, -2.441239, Triangular Junction 51.285366, -2.43852, Triangular Junction 51.284521, -2.444115, Col…')
- 18:16, 22 February 2010 D7049 (hist) [74 bytes] Weirdoldhattie (Talk | contribs) (Created page with 'Class 35 <gallery> Image:D7049-1.jpg|D7049 at Keynsham. </gallery>')
- 18:06, 21 February 2010 Melcombe Road (hist) [442 bytes] Weirdoldhattie (Talk | contribs) (Created page with '<div style="float:right"> <googlemap lat="51.367547" lon="-2.379141"> 51.374433, -2.379956, Melcombe Road </googlemap> </div> '''To Bath''': Claude Avenue<br> '''To Radstock'…')
- 14:10, 19 February 2010 3157 (hist) [75 bytes] Weirdoldhattie (Talk | contribs) (Created page with 'Class 08 <gallery> Image:Steve Selwood2.jpg|Mangotsfield </gallery>')
- 17:09, 17 February 2010 Cloud Hill Quarry (hist) [362 bytes] Weirdoldhattie (Talk | contribs) (Created page with '<div style="float:right"> <googlemap lat="51.310335" lon="-2.529345"> 51.31849, -2.529774, Cloud Hill Quarry </googlemap> </div> '''To Bristol''': Marsh Lane - B&NSR<br> '''T…')
- 16:25, 17 February 2010 Old Mills Colliery (hist) [654 bytes] Weirdoldhattie (Talk | contribs) (Created page with '<div style="float:right"> <googlemap lat="51.287903" lon="-2.498617"> 51.296276, -2.499046, Old Mills Colliery </googlemap> </div> '''To Springfield Colliery''': [[Springfield Co…')
- 16:23, 17 February 2010 Springfield Colliery (hist) [706 bytes] Weirdoldhattie (Talk | contribs) (Created page with '<div style="float:right"> <googlemap lat="51.284682" lon="-2.497587"> 51.292197, -2.498188, Springfield Colliery </googlemap> </div> '''To Bristol''': Langley's Lane<br> '''T…')
- 15:50, 17 February 2010 North Somerset Brick and Tile Works (hist) [566 bytes] Weirdoldhattie (Talk | contribs) (Created page with '<div style="float:right"> <googlemap lat="51.284145" lon="-2.480764"> 51.292036, -2.481451, North Somerset Brick and Tile Works </googlemap> </div> '''To Bristol''': [[Northmead …')
- 18:11, 16 February 2010 67021 (hist) [66 bytes] Weirdoldhattie (Talk | contribs) (Created page with 'Class 67 <gallery> Image:67021-1.jpg|Temple Meads. 21.6.08')
- 17:15, 16 February 2010 Whatley Quarry (hist) [353 bytes] Weirdoldhattie (Talk | contribs) (Created page with '<div style="float:right"> <googlemap lat="51.225055" lon="-2.392015"> 51.229248, -2.391329, </googlemap> </div> '''To Frome''': Great Elm Tunnel<br> '''To Whatley Quarry'''…')
