Dainton Tunnel Signal Box: Difference between revisions
Jump to navigation
Jump to search
New page: <div style="float:right"> <googlemap lat="50.479575" lon="-3.62154"> 50.483944, -3.622098, Dainton Tunnel Signal Box </googlemap> </div> '''To Exeter''': Dainton Tunnel<br> '''To Plymo... |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
'''To Exeter''': [[Dainton Tunnel]]<br> | '''To Exeter''': [[Dainton Tunnel]]<br> | ||
'''To Plymouth''': [[River Dart]] | '''To Plymouth''': [[River Dart]] | ||
== History == | |||
Originally known as '''Dainton Sidings Signal Box'''. | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:Dainton Tunnel Signal Box1.jpg|''© [[:Category:Mike Radford|Mike Radford]]'' | |||
Image:Dainton Tunnel Signal Box2.jpg|''© [[:Category:Mike Radford|Mike Radford]]'' | |||
</gallery> | </gallery> | ||
[[Category:Exeter:Signal Boxes]] | [[Category:Exeter:Signal Boxes]] | ||
[[Category:Mike Radford]] | [[Category:Mike Radford]] | ||
Latest revision as of 21:08, 8 May 2009
<googlemap lat="50.479575" lon="-3.62154"> 50.483944, -3.622098, Dainton Tunnel Signal Box </googlemap>
To Exeter: Dainton Tunnel
To Plymouth: River Dart
History
Originally known as Dainton Sidings Signal Box.