Dainton Tunnel Signal Box: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:Dainton Tunnel Signal Box1.jpg|''© [[:Category:Mike Radford|Mike Radford]]'' | |||
Image:Dainton Tunnel Signal Box2.jpg|''© [[:Category:Mike Radford|Mike Radford]]'' | |||
</gallery> | </gallery> | ||
[[Category:Exeter:Signal Boxes]] | [[Category:Exeter:Signal Boxes]] | ||
[[Category:Mike Radford]] | [[Category:Mike Radford]] | ||
Latest revision as of 21:08, 8 May 2009
<googlemap lat="50.479575" lon="-3.62154"> 50.483944, -3.622098, Dainton Tunnel Signal Box </googlemap>
To Exeter: Dainton Tunnel
To Plymouth: River Dart
History
Originally known as Dainton Sidings Signal Box.