Class 08: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 25: | Line 25: | ||
Image:08185-1.jpg|[[08185]] | Image:08185-1.jpg|[[08185]] | ||
Image:08206-1.jpg|[[08206]] | Image:08206-1.jpg|[[08206]] | ||
Image:TempleMeadsGoods3.jpg|[[08218]] | |||
Image:08221-1.jpg|[[08221]] | Image:08221-1.jpg|[[08221]] | ||
Image:08244-1.jpg|[[08244]] | Image:08244-1.jpg|[[08244]] | ||
| Line 83: | Line 84: | ||
Image:08891-1.jpg|[[08891]] | Image:08891-1.jpg|[[08891]] | ||
Image:08895-1.jpg|[[08895]] | Image:08895-1.jpg|[[08895]] | ||
Image:TempleMeadsGoods4.jpg|[[08900]] | |||
Image:08910-1.jpg|[[08910]] | Image:08910-1.jpg|[[08910]] | ||
Image:08914-1.jpg|[[08914]] | Image:08914-1.jpg|[[08914]] | ||
Latest revision as of 22:09, 6 March 2014
Class 08 Details:
Introduced: 1953-62
Engine: English Electric 6 cyl. 350 b.h.p at 630 rpm.
Weight: 49 tons
Brake Force: 19 tons
Maximum Tractive Effort: 35000lb
Transmission: Two English Electric nose-suspended traction motors. Double reduction gear drive.
Driving Wheel Diameter: 4'6"
Route Availability: 5
Maximum Speed: 20mph.
Class 08/9 Details:
Fitted with a cut-down cab and headlight for working the Burry Port & Gwendraeth Valley Line.
Gallery