Weston Super Mare: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Bristol''': [[Great Western Bridge/Hildesheim Bridge]]<br> | '''To Bristol''': [[Great Western Bridge/Hildesheim Bridge]]<br> | ||
'''To the Southwest''': [[Clevedon Road - Weston Super Mare]]<br> | '''To the Southwest''': [[Clevedon Road - Weston Super Mare]]<br> | ||
| Line 10: | Line 5: | ||
== Track Plan == | == Track Plan == | ||
<gallery> | <gallery> | ||
Image:Weston Super Mare Track Plan 1988.jpg|A trackplan of the WSM area from 1988. | Image:Weston Super MareMap1936.jpg|A plan of the WSM area from [[1936]]. | ||
Image:WSM Approach Map1.jpg|A map showing the approach to Weston Super Mare and [[Locking Road]] stations from [[1953]]. | |||
Image:Weston Super Mare Track Plan 1988.jpg|A trackplan of the WSM area from [[1988]]. | |||
</gallery> | </gallery> | ||
== 1960s == | == 1960s == | ||
| Line 18: | Line 15: | ||
Image:D860-2.jpg|Another view of the loco as it waits to leave. ''© [[:Category:Clive Moore|Clive Moore]]'' | Image:D860-2.jpg|Another view of the loco as it waits to leave. ''© [[:Category:Clive Moore|Clive Moore]]'' | ||
Image:WSM7.jpg|The same spot but this time with a steam engine about to leave for [[Temple Meads|Bristol]]. Behind the engine, another train stands in the bay platform. ''© [[:Category:Clive Moore|Clive Moore]]'' | Image:WSM7.jpg|The same spot but this time with a steam engine about to leave for [[Temple Meads|Bristol]]. Behind the engine, another train stands in the bay platform. ''© [[:Category:Clive Moore|Clive Moore]]'' | ||
Image:WSM15.jpg|'''5954''' Faendre Hall stands at the station with a service for [[Temple Meads|Bristol]]. This loco was withdrawn in October [[1963]]. ''[[:Category:John Thorn|John Thorn]]'' | |||
</gallery> | </gallery> | ||
== | == 1980s == | ||
<gallery> | <gallery> | ||
Image:B472-1.jpg|One of the Bristol allocated suburban [[Class 118]] sets B472 runs in to terminate at Weston-super-Mare with the 10.22 from Bristol Temple Meads, 5/4/80. ''© [[:Category:Kevin Redwood|Kevin Redwood]]'' | |||
Image:31421-1.jpg|[[31421]] calls at Weston with a 17.09 Bristol - Taunton control special as a relief to a late running Liverpool - Plymouth Cross Country service, DMU C571 is on working from Taunton. 24/8/81 ''© [[:Category:Kevin Redwood|Kevin Redwood]]'' | |||
Image:31118-1.jpg|Class 121 single power car B132 (55032) waits in platform 1 on the left, Bath Road allocated [[31118]] heads a set of mark 1 stock in the right, 11/1/82 ''© [[:Category:Kevin Redwood|Kevin Redwood]]'' | |||
Image:33031-1.jpg|Looking east from Weston Super Mare with [[33031]] awaiting work. ''© [[:Category:David Burrell|David Burrell]]'' | Image:33031-1.jpg|Looking east from Weston Super Mare with [[33031]] awaiting work. ''© [[:Category:David Burrell|David Burrell]]'' | ||
</gallery> | </gallery> | ||
== 2004 == | == 2004 == | ||
<gallery> | <gallery> | ||
| Line 31: | Line 33: | ||
Image:WSM5.jpg|A closer look at the staircase. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | Image:WSM5.jpg|A closer look at the staircase. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | ||
Image:WSM6.jpg|The view inside the footbridge. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | Image:WSM6.jpg|The view inside the footbridge. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | ||
Image:143611-14.jpg|[[143611]] and [[143612]] waiting for passengers. | Image:143611-14.jpg|[[143611]] and [[143612]] waiting for passengers. | ||
Image:WSM8.jpg|The view south along the station. | Image:WSM8.jpg|The view south along the station. | ||
| Line 41: | Line 40: | ||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
Image:WSM12.jpg|This building at Weston Super Mare is | Image:WSM12.jpg|This building at Weston Super Mare is the original [[:Category:B&ER|Bristol & Exeter Railway]] signal box and is a listed building. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | ||
</gallery> | |||
== 2009 == | |||
10.4.09 | |||
<gallery> | |||
Image:WSM13.jpg| | |||
Image:WSM14.jpg| | |||
Image:WSM16.jpg| | |||
Image:WSM17.jpg| | |||
</gallery> | </gallery> | ||
[[Category:B&ER]] | [[Category:B&ER]] | ||
[[Category:David Burrell]] | [[Category:David Burrell]] | ||
| Line 49: | Line 55: | ||
[[Category:Andrew Ross]] | [[Category:Andrew Ross]] | ||
[[Category:Stations]] | [[Category:Stations]] | ||
[[Category:John Thorn]] | |||
Latest revision as of 18:13, 16 April 2018
To Bristol: Great Western Bridge/Hildesheim Bridge
To the Southwest: Clevedon Road - Weston Super Mare
History
Track Plan
-
A plan of the WSM area from 1936.
-
A map showing the approach to Weston Super Mare and Locking Road stations from 1953.
-
A trackplan of the WSM area from 1988.
1960s
-
WSM Station Master, Mr G. L. Richings, says goodbye to two retiring motor drivers, Messrs. Phippen and Ward. The parcels staff at the back are Messrs. Habberfield, Priddle, Hurse, Kennedy, Downe, Phillips and Lloyd. 1963
-
Another view of the loco as it waits to leave. © Clive Moore
-
The same spot but this time with a steam engine about to leave for Bristol. Behind the engine, another train stands in the bay platform. © Clive Moore
-
5954 Faendre Hall stands at the station with a service for Bristol. This loco was withdrawn in October 1963. John Thorn
1980s
-
One of the Bristol allocated suburban Class 118 sets B472 runs in to terminate at Weston-super-Mare with the 10.22 from Bristol Temple Meads, 5/4/80. © Kevin Redwood
-
31421 calls at Weston with a 17.09 Bristol - Taunton control special as a relief to a late running Liverpool - Plymouth Cross Country service, DMU C571 is on working from Taunton. 24/8/81 © Kevin Redwood
-
Class 121 single power car B132 (55032) waits in platform 1 on the left, Bath Road allocated 31118 heads a set of mark 1 stock in the right, 11/1/82 © Kevin Redwood
-
Looking east from Weston Super Mare with 33031 awaiting work. © David Burrell
2004
-
A look at the station building. © Andrew Ross
-
The view east is now blocked by the Hildesheim Bridge. The car park on the right seems to have rails buried under the tarmac. © Andrew Ross
-
Looking towards Weston gas works which was once rail-connected. The route of the first railway to reach Weston Super Mare went from the spot where the photograph was taken in a straight line towards those gas works. © Andrew Ross
-
A look at the mightly fine footbridge. Thank heavens this has been kept intact. © Andrew Ross
-
A closer look at the staircase. © Andrew Ross
-
The view inside the footbridge. © Andrew Ross
-
The view south along the station.
-
The bay alongside platform 2. The track plan at Weston Super Mare doesn't allow direct access into the bay from the mainline and anything using it would have to make two reversals.
-
Standing at the south end of the station and looking north.
-
Looking south from Weston Super Mare station.
-
This building at Weston Super Mare is the original Bristol & Exeter Railway signal box and is a listed building. © Andrew Ross
2009
10.4.09