Weston Super Mare: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div style="float:right">
<googlemap lat="51.344364" lon="-2.972083">
51.344354, -2.972078, Weston Super Mare
</googlemap>
</div>
'''To Bristol''': [[Great Western Bridge/Hildesheim Bridge]]<br>
'''To Bristol''': [[Great Western Bridge/Hildesheim Bridge]]<br>
'''To the Southwest''': [[Clevedon Road - Weston Super Mare]]<br>
'''To the Southwest''': [[Clevedon Road - Weston Super Mare]]<br>
Line 10: Line 5:
== Track Plan ==
== Track Plan ==
<gallery>
<gallery>
Image:Weston Super Mare Track Plan 1988.jpg|A trackplan of the WSM area from 1988.
Image:Weston Super MareMap1936.jpg|A plan of the WSM area from [[1936]].
Image:WSM Approach Map1.jpg|A map showing the approach to Weston Super Mare and [[Locking Road]] stations from [[1953]].
Image:Weston Super Mare Track Plan 1988.jpg|A trackplan of the WSM area from [[1988]].
</gallery>
</gallery>
== 1960s ==
== 1960s ==
Line 18: Line 15:
Image:D860-2.jpg|Another view of the loco as it waits to leave. ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:D860-2.jpg|Another view of the loco as it waits to leave. ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:WSM7.jpg|The same spot but this time with a steam engine about to leave for [[Temple Meads|Bristol]]. Behind the engine, another train stands in the bay platform. ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:WSM7.jpg|The same spot but this time with a steam engine about to leave for [[Temple Meads|Bristol]]. Behind the engine, another train stands in the bay platform. ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:WSM15.jpg|'''5954''' Faendre Hall stands at the station with a service for [[Temple Meads|Bristol]]. This loco was withdrawn in October [[1963]]. ''[[:Category:John Thorn|John Thorn]]''
</gallery>
</gallery>
== 1985 ==
== 1980s ==
<gallery>
<gallery>
Image:B472-1.jpg|One of the Bristol allocated suburban [[Class 118]] sets B472 runs in to terminate at Weston-super-Mare with the 10.22 from Bristol Temple Meads, 5/4/80. ''&copy; [[:Category:Kevin Redwood|Kevin Redwood]]''
Image:31421-1.jpg|[[31421]] calls at Weston with a 17.09 Bristol - Taunton control special as a relief to a late running Liverpool - Plymouth Cross Country service, DMU C571 is on working from Taunton. 24/8/81 ''&copy; [[:Category:Kevin Redwood|Kevin Redwood]]''
Image:31118-1.jpg|Class 121 single power car B132 (55032) waits in platform 1 on the left, Bath Road allocated [[31118]] heads a set of mark 1 stock in the right, 11/1/82 ''&copy; [[:Category:Kevin Redwood|Kevin Redwood]]''
Image:33031-1.jpg|Looking east from Weston Super Mare with [[33031]] awaiting work. ''&copy; [[:Category:David Burrell|David Burrell]]''
Image:33031-1.jpg|Looking east from Weston Super Mare with [[33031]] awaiting work. ''&copy; [[:Category:David Burrell|David Burrell]]''
</gallery>
</gallery>
== 2004 ==
== 2004 ==
<gallery>
<gallery>
Line 31: Line 33:
Image:WSM5.jpg|A closer look at the staircase. ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM5.jpg|A closer look at the staircase. ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM6.jpg|The view inside the footbridge. ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM6.jpg|The view inside the footbridge. ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
</gallery>
27th November
<gallery>
Image:143611-14.jpg|[[143611]] and [[143612]] waiting for passengers.  
Image:143611-14.jpg|[[143611]] and [[143612]] waiting for passengers.  
Image:WSM8.jpg|The view south along the station.  
Image:WSM8.jpg|The view south along the station.  
Line 41: Line 40:
</gallery>
</gallery>
<gallery>
<gallery>
Image:WSM12.jpg|This building at Weston Super Mare is obviously much older than the car park that surrounds it. ideas anyone? ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM12.jpg|This building at Weston Super Mare is the original [[:Category:B&ER|Bristol & Exeter Railway]] signal box and is a listed building. ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
</gallery>
== 2009 ==
10.4.09
<gallery>
Image:WSM13.jpg|
Image:WSM14.jpg|
Image:WSM16.jpg|
Image:WSM17.jpg|
</gallery>
</gallery>
[[Category:B&ER]]
[[Category:B&ER]]
[[Category:David Burrell]]
[[Category:David Burrell]]
Line 49: Line 55:
[[Category:Andrew Ross]]
[[Category:Andrew Ross]]
[[Category:Stations]]
[[Category:Stations]]
[[Category:John Thorn]]

Latest revision as of 18:13, 16 April 2018

To Bristol: Great Western Bridge/Hildesheim Bridge
To the Southwest: Clevedon Road - Weston Super Mare

History

Track Plan

1960s

1980s

2004

2009

10.4.09