East Loop: Difference between revisions
Jump to navigation
Jump to search
New page: <div style="float:right"> <googlemap lat="51.267876" lon="-2.192202"> 51.271474, -2.192631, </googlemap> </div> '''To Trowbridge''': Hawkeridge Junction<br> '''To Newbury''': [[Westb... |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Trowbridge''': [[Hawkeridge Junction]]<br> | '''To Trowbridge''': [[Hawkeridge Junction]]<br> | ||
'''To Newbury''': [[Westbury East Loop Junction]] | '''To Newbury''': [[Westbury East Loop Junction]] | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:D1067-1.jpg|[[D1067]] on the East Loop on 21.5.72 with the 1A07 04.20 [[Fishguard Harbour]] - [[Paddington]]. | Image:123-1.jpg|A class 123 unit, with unit 52094 leading, traverses the East Chord on the 20.5.72 with the return leg of a Swansea - Paddington charter. | ||
Image:D1067-1.jpg|[[D1067]] on the East Loop on 21.5.72 with the 1A07 04.20 [[Fishguard Harbour]] - [[Paddington railway station|Paddington]]. | |||
Image:D1041-3.jpg|[[D1041]] on the same day with the with the 1B05 08.45 [[Paddington railway station|Paddington]] - [[Cheltenham Spa]]. | |||
</gallery> | </gallery> | ||
Latest revision as of 20:33, 23 April 2018
To Trowbridge: Hawkeridge Junction
To Newbury: Westbury East Loop Junction
Gallery
-
A class 123 unit, with unit 52094 leading, traverses the East Chord on the 20.5.72 with the return leg of a Swansea - Paddington charter.