Parson Street: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
 
No edit summary
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div style="float:right">
<googlemap lat="51.433197" lon="-2.608008">
51.433317, -2.607837, Parson Street
</googlemap>
</div>
'''To Bristol:''' [[Malago Vale Carriage Sidings]]<br>
'''To Bristol:''' [[Malago Vale Carriage Sidings]]<br>
'''To the Southwest''': [[Bedminster Down Road]]<br>
'''To the Southwest''': [[Bedminster Down Road]]<br>
== History ==
== History ==
Opened on the 29th August [[1927]] as Parson Street Halt. The term 'Halt' was dropped in November [[1933]] when the line through the station was quadrupled.  
Parson Street railway station opened on the 29th August [[1927]] as '''Parson Street Platform'''. It was rebuilt as part of a project to quadruple the lines west from [[Temple Meads]] and reopened on 21st May [[1933]]. The suffix 'Platform' was dropped at the same time. The station buildings were demolished in January [[1971]].
== Track Plans ==
== Track Plans ==
<gallery>
<gallery>
Image:Parson Street Track Plan 1988.jpg|A track plan of Parson Street and surrounding area from 1988.
Image:Parson Street Track Plan 1988.jpg|A track plan of Parson Street and surrounding area from 1988.
</gallery>
</gallery>
== 2004 ==
== 1970s ==
<gallery>
<gallery>
Image:Parson Street2.jpg|The view from Parson Street roadbridge back towards the footbridge at [[Malago Vale Carriage Sidings|Malago Vale]]. The new-build houses on the site of the old carriage sidings are protected from noise from the railway by a bloody big wall.  
Image:Parson Street25.jpg|A [[Class 52|Western]] heads south through the station beneath a derelict station building. Possibly 1960s rather than 1970s?
Image:Parson Street1.jpg|A general view along Parson Street Station. I'm stood where the station building once was. Look how the platform surface changes colour at the far end, signifying the length of train that calls here.  
Image:Parson Street26.jpg|Two views of the station.
Image:Parson Street3.jpg|Standing at the end of the platforms and looking under the roadbridge.  
Image:Parson Street27.jpg|
Image:Parson Street16.jpg|The view from the Down platform with [[150261]] disappearing under [[Malago Vale Cariage Sidings|Bartletts Bridge]].  
Image:ParsonStreet30.jpg|A [[Class 35|Hymek]] runs through the station with a freight. ''&copy; [[:Category:Andy Kirkham|Andy Kirkham]]''
Image:Parson Street4.jpg|This electrical cabinet is underneath the stairway on the Up platform.  
</gallery>
Image:Parson Street5.jpg|The footbridge has seen better times. Like a lot of the bridges in Bristol it once had a roof over the staircases.  
== 1980s ==
<gallery>
Image:Parson Street24.jpg|The station nameboard. 17.7.81 ''&copy; [[:Category:Martin Potter|Martin Potter]]''
</gallery>
== 2003 ==
18.11.03
<gallery>
Image:Parson Street2.jpg|The view from Parson Street road bridge towards the footbridge at [[Malago Vale Carriage Sidings|Malago Vale]]. The new-build houses on the site of the old carriage sidings are protected from noise from the railway by a big wall.  
Image:Parson Street1.jpg|A general view along the station.
Image:Parson Street3.jpg|Under the road bridge.  
Image:Parson Street16.jpg|The view from the down platform with [[150261]] disappearing under [[Malago Vale Carriage Sidings|Bartletts Bridge]].  
Image:Parson Street4.jpg|This electrical cabinet is underneath the stairway on the up platform.  
Image:Parson Street5.jpg|The footbridge has seen better times. Like a lot of the bridges in Bristol it once had a roof.  
Image:Parson Street6.jpg|This signal protects the junction between the loop and the mainline.  
Image:Parson Street6.jpg|This signal protects the junction between the loop and the mainline.  
Image:Parson Street7.jpg|Looking along the Up slow/freight line. This line leads to the Portishead Branch.
Image:Parson Street7.jpg|Looking along the up slow/freight line. This line leads to the Portishead Branch.
Image:Parson Street15.jpg|And looking along the scar of the Down Slow.
Image:Parson Street15.jpg|And looking along the scar of the down slow.
Image:Parson Street17.jpg|This electrical cabinet stands in the trackbed of the Down Slow.  
Image:Parson Street17.jpg|This electrical cabinet stands in the trackbed of the down slow.  
Image:Parson Street8.jpg|A view of one of the platform shelters.  
Image:Parson Street8.jpg|A view of one of the platform shelters.  
Image:Parson Street14.jpg|The other platform shelter is a different (older) design.  
Image:Parson Street14.jpg|The other platform shelter is a different (older) design.  
Image:Parson Street9.jpg|The platform ends are fenced off part way along. I decided to risk trespassing because I wanted to archive the bridge and my digital zoom just ain't good enough to do it from this distance.
Image:Parson Street9.jpg|The platform ends are fenced off part way along.
Image:Parson Street10.jpg|A view of the bridge that carries [[Bedminster Down Road]] across the line. On the right is an abutment from another bridge that used to cross here. At that time everything on the left of this picture was just fields.  
Image:Parson Street10.jpg|A view of the bridge that carries [[Bedminster Down Road]] across the line. On the right is an abutment from another bridge that used to cross here.  
Image:Parson Street11.jpg|A close up of the abutment.  
Image:Parson Street11.jpg|A close up of the abutment.  
Image:Parson Street13.jpg|A view back along the platforms, looking towards Bristol.  
Image:Parson Street13.jpg|A view back along the platforms, looking towards Bristol.  
Image:Parson Street18.jpg|The view back along the station from the Down platform.  
Image:Parson Street18.jpg|The view back along the station from the down platform.
</gallery>
== 2007 ==
13.2.07
<gallery>
Image:158769-3.jpg|[[158769]] trundles through.
Image:158769-4.jpg|Heading towards [[Temple Meads]].
Image:Parson Street20.jpg|The view east with [[Malago Vale Carriage Sidings|Bartlett's Bridge]] visible in the background.
Image:Parson Street21.jpg|A general view of the station.
Image:Parson Street22.jpg|The view east showing the footbridge.
Image:Parson Street23.jpg|[[Bedminster Down Road]] bridge with [[Parson Street Junction]] beyond. A mobile phone mast was being installed on the site of [[West Depot]].
</gallery>
== 2018 ==
3.5.18
<br>Since my last visit the station has been much improved with new platform shelters, customer service points, cycle parking, rubbish bins, flower beds, murals etc.
<gallery>
Image:Parsonstreet24.jpg|
Image:Parsonstreet25.jpg|
Image:Parsonstreet26.jpg|
Image:Parsonstreet27.jpg|
Image:Parsonstreet28.jpg|
</gallery>
</gallery>
[[Category:Emmdee]]
[[Category:GWR]]
[[Category:GWR]]
[[Category:Andy Kirkham]]
[[Category:Martin Potter]]
[[Category:Stations]]
[[Category:Stations]]

Latest revision as of 20:18, 5 May 2018

To Bristol: Malago Vale Carriage Sidings
To the Southwest: Bedminster Down Road

History

Parson Street railway station opened on the 29th August 1927 as Parson Street Platform. It was rebuilt as part of a project to quadruple the lines west from Temple Meads and reopened on 21st May 1933. The suffix 'Platform' was dropped at the same time. The station buildings were demolished in January 1971.

Track Plans

1970s

1980s

2003

18.11.03

2007

13.2.07

2018

3.5.18
Since my last visit the station has been much improved with new platform shelters, customer service points, cycle parking, rubbish bins, flower beds, murals etc.