St Andrews Junction: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
New page: <div style="float:right"> <googlemap lat="51.510025" lon="-2.697058"> 51.508422, -2.697787, St Andrews Junction </googlemap> </div> '''To Avonmouth''': Gloucester Road<br> '''To Avonmo...
 
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div style="float:right">
'''To Avonmouth''': [[Gloucester Road - Avonmouth|Gloucester Road]]<br>
<googlemap lat="51.510025" lon="-2.697058">
51.508422, -2.697787, St Andrews Junction
</googlemap>
</div>
'''To Avonmouth''': [[Gloucester Road]]<br>
'''To Avonmouth Dock Branch''': [[Avonmouth Docks]]<br>
'''To Avonmouth Dock Branch''': [[Avonmouth Docks]]<br>
'''To Hallen Marsh Junction''': [[Avonmouth Town Goods]]
'''To Hallen Marsh Junction''': [[Avonmouth Town Goods]]
== 1980s ==
== 1980s ==
<gallery>
<gallery>
Image:St Andrews Junction1.jpg| ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:St Andrews Junction1.jpg|The view at '''St Andrews Junction''' pre coal loader and with double track and semaphores still in place. [[47061]] takes happy visitors from Bristol Zoo home aboard a Monkey Special on the Whitsun bank holiday, Monday 25.5.81. ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:St Andrews Junction2.jpg| ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:St Andrews Junction2.jpg|A superb view of the crossing taken during the winter of 1981. ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:St Andrews Junction3.jpg| ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:St Andrews Junction3.jpg|Taken the same day, this is the view towards Severn Beach. ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:St Andrews Junction4.jpg| ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:St Andrews Junction4.jpg|A 1985 view of a chocolate & cream liveried DMU passing St Andrews on the way to [[Severn Beach]]. This unit was painted this colour to celebrate 150 years of the [[w:Great Western Railway|GWR]]. ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
</gallery>
</gallery>
== 1990s ==
== 1990s ==
<gallery>
<gallery>
Image:St Andrews Junction5.jpg| ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:St Andrews Junction5.jpg|An early 1990s view east from the signal box that shows the Bulk Handling Facility at [[St Andrews Road]] under construction. ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
</gallery>
</gallery>
== 2004 ==
== 2004 ==
<gallery>
<gallery>
Image:St Andrews Junction6.jpg| ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction6.jpg|St Andrews Road Junction signal box. ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction7.jpg| ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction7.jpg|The view towards [[Avonmouth]]. ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction8.jpg| ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction8.jpg|The view towards [[Severn Beach]]. ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction9.jpg| ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction9.jpg|Another view east with an [[w:EWS|EWS]] coal train in the background. ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction10.jpg| ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction10.jpg|During April, trains that normally use the mainlines through [[Filton Abbey Wood]] were diverted via [[Avonmouth]]. Here a [[w:British Rail Class 220|Voyager]] heads past the box with a service for Bristol ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction11.jpg| ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction11.jpg|Getting closer... ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction12.jpg| ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
Image:St Andrews Junction12.jpg|Another Voyager heads through on its way north. ''&copy; [[:Category:Andy Spencer|Andy Spencer]]''
</gallery>
== 2007 ==
<gallery>
Image:St Andrews Junction13.jpg|A fisheye view of the signal box that shows how the area is dominated by the granary buildings.
</gallery>
</gallery>
[[Category:GWR]]
[[Category:GWR]]
[[Category:Junctions]]
[[Category:Junctions]]
[[Category:Level Crossings]]
[[Category:Peter Rendall]]
[[Category:Peter Rendall]]
[[Category:The Severn Beach Line]]
[[Category:The Severn Beach Line]]
[[Category:Andy Spencer]]
[[Category:Andy Spencer]]
[[Category:Signal Boxes]]
[[Category:Signal Boxes]]

Latest revision as of 08:41, 7 May 2018

To Avonmouth: Gloucester Road
To Avonmouth Dock Branch: Avonmouth Docks
To Hallen Marsh Junction: Avonmouth Town Goods

1980s

1990s

2004

2007