Mangotsfield: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div style="float:right">
<googlemap lat="51.477748" lon="-2.482653">
51.475743, -2.483275, Mangotsfield
</googlemap>
</div>
'''To Bristol''': [[Rodway Hill]]<br>
'''To Bristol''': [[Rodway Hill]]<br>
'''To Bath''': [[Mangotsfield South Junction]]<br>
'''To Bath''': [[Mangotsfield South Junction]]<br>
Line 11: Line 6:
== 1960s ==
== 1960s ==
<gallery>
<gallery>
Image:Mangotsfield1.jpg| ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:Mangotsfield1.jpg|A [[Class 47|Brush Type 4]] approaches Mangotsfield from the north. ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:Mangotsfield2.jpg| ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:Mangotsfield2.jpg|A wonderful shot of a Crosti boilered [[w:BR Standard Class 9F|9f]] on the approach to the station. ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:Mangotsfield3.jpg| ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:Mangotsfield3.jpg|A closer look at the same train. The 9f was '''92026''' which was originally crosti boilered but later changed to normal boiler while still retained the crosti looking front end. ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:Mangotsfield4.jpg| ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:Mangotsfield4.jpg|A [[Class 45|Peak]] approaches Mangotsfield from the Bristol direction, passing various goods wagons in the sidings. ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:Mangotsfield5.jpg| ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:Mangotsfield5.jpg|Looking in the other direction, and with Mangotsfield station as a backdrop, the [[Class 45|Peak]] passes by with a north bound service. ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:Mangotsfield6.jpg| ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:Mangotsfield6.jpg|This photo was taken at the north end of the station from the gate from the car park. A [[Class 35|Hymek]] drags a failed [[Class 45|Peak]] north. ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:Mangotsfield7.jpg| ''&copy; [[:Category:Peter Rendall|Peter Rendall/Past Track Publications]]''
Image:Mangotsfield7.jpg|The view from platform 2 with a [[Class 45|Peak]] approaching from Bristol. ''&copy; [[:Category:Peter Rendall|Peter Rendall/Past Track Publications]]''
Image:Mangotsfield8.jpg| ''&copy; [[:Category:Peter Rendall|Peter Rendall/Past Track Publications]]''
Image:Mangotsfield8.jpg|[[Class 14]] [[D9525]] waits in platform 4 for the road to Bristol after shunting at [[Bath Green Park]]. ''&copy; [[:Category:Peter Rendall|Peter Rendall/Past Track Publications]]''
Image:Mangotsfield9.jpg| ''&copy; [[:Category:Peter Rendall|Peter Rendall/Past Track Publications]]''  
Image:Mangotsfield9.jpg|The view from the station approach towards platforms 1 & 2 ''&copy; [[:Category:Peter Rendall|Peter Rendall/Past Track Publications]]''  
Image:Mangotsfield10.jpg| ''&copy; [[:Category:Roger Newport|Roger Newport]]''  
Image:Mangotsfield10.jpg|'''82037''' stands at Mangotsfield station. This loco was also photographed by [[:Category:Gerald Peacock|Gerald Peacock]] at [[Temple Meads]]. ''&copy; [[:Category:Roger Newport|Roger Newport]]''  
Image:Mangotsfield11.jpg| ''&copy; [[:Category:Roger Newport|Roger Newport]]''   
Image:Mangotsfield11.jpg|''&copy; [[:Category:Roger Newport|Roger Newport]]''   
Image:Mangotsfield12.jpg| ''&copy; [[:Category:Roger Newport|Roger Newport]]''   
Image:Mangotsfield12.jpg|''&copy; [[:Category:Roger Newport|Roger Newport]]''   
Image:Mangotsfield25.jpg|'''44963''' forms the IV39 on the 24th August [[1962]]. ''&copy; [[:Category:Roger Newport|Roger Newport]]'' 
Image:D70-1.jpg|[[Class 45|Peak]] [[D70]] stands at the station during August [[1965]]. ''&copy; [[:Category:Robin Summerhill|Robin Summerhill]]''
</gallery>
== 1970s ==
<gallery>
Image:Steve Selwood2.jpg|Some photos showing track lifting activities at the station. ''&copy; [[:Category:Steve Selwood|Steve Selwood]]''
Image:Steve Selwood3.jpg|''&copy; [[:Category:Steve Selwood|Steve Selwood]]''
Image:Steve Selwood4.jpg|''&copy; [[:Category:Steve Selwood|Steve Selwood]]''
</gallery>
</gallery>
== 2004 ==
== 2004 ==
12.4.04
<gallery>
Image:Mangotsfield13.jpg|Looking towards [[Yate]] on the left and [[Bath Green Park|Bath]] on the right.
Image:Mangotsfield14.jpg|A sculpture at the Bristol end of the station.
Image:Mangotsfield15.jpg|The remains of the underpass are still visible.
Image:Mangotsfield16.jpg|A row of cut-off cast iron pillars that once supported a canopy. The nearest one was home to a nesting coal tit at the time of my visit.
Image:Mangotsfield17.jpg|The remains of the station on the Bristol - Yate side. This is from a courtyard between the Bristol-Yate and Bristol-Bath triangle.
Image:Mangotsfield18.jpg|And the platform-side remains of the station on the Bristol - Yate side.
Image:Mangotsfield19.jpg|Looking through one of the windows into the area where the station buildings used to be.
Image:Mangotsfield20.jpg|There are bits of tiled surface still visible at various places along the main platform.
</gallery>
== 2006 ==
8.5.06
<gallery>
<gallery>
Image:Mangotsfield6.jpg|
Image:Mangotsfield21.jpg|
Image:Mangotsfield22.jpg|The view towards Bristol.
Image:Mangotsfield23.jpg|Window sculptures.
Image:Mangotsfield24.jpg|My family can be seen having a picnic through this one :)
</gallery>
</gallery>
[[Category:Bristol and Bath Railway Path]]
[[Category:Bristol and Bath Railway Path]]
Line 34: Line 54:
[[Category:Roger Newport]]
[[Category:Roger Newport]]
[[Category:Peter Rendall]]
[[Category:Peter Rendall]]
[[Category:Steve Selwood]]
[[Category:Stations]]
[[Category:Stations]]
[[Category:Stations:Closed]]
[[Category:Stations:Closed]]
[[Category:Robin Summerhill]]

Latest revision as of 19:24, 11 July 2022

To Bristol: Rodway Hill
To Bath: Mangotsfield South Junction
To the North:Rodway Hill Bridge

History

Opened on the 4th August 1869 and closed on the 7th March 1966.

1960s

1970s

2004

12.4.04

2006

8.5.06