Barrow Road MPD: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<div style="float:right">
<googlemap lat="51.447695" lon="-2.570715">
51.455023, -2.571316, Barrow Road MPD
</googlemap>
</div>
'''To Temple Meads''': [[Barton Hill TMD]]<br>
'''To Temple Meads''': [[Barton Hill TMD]]<br>
'''To Lawrence Weston Junction''': [[Barrow Road]]
'''To Lawrence Weston Junction''': [[Barrow Road]]
Line 19: Line 14:
Image:Barrow Road MPD5.jpg|'''7782''' on shed.  ''&copy; [[:Category:George Gardiner|George Gardiner]]''
Image:Barrow Road MPD5.jpg|'''7782''' on shed.  ''&copy; [[:Category:George Gardiner|George Gardiner]]''
Image:Barrow Road MPD7.jpg|[[w:BR Standard Class 9F|9F]] '''92030''' stands on shed. October [[1965]].  ''&copy; [[:Category:Robin Summerhill|Robin Summerhill]]''
Image:Barrow Road MPD7.jpg|[[w:BR Standard Class 9F|9F]] '''92030''' stands on shed. October [[1965]].  ''&copy; [[:Category:Robin Summerhill|Robin Summerhill]]''
Image:BarrowRoad10.jpg|November [[1965]].  ''&copy; [[:Category:Robin Summerhill|Robin Summerhill]]''
Image:BarrowRoad11.jpg|November [[1965]].  ''&copy; [[:Category:Robin Summerhill|Robin Summerhill]]''
</gallery>
</gallery>
== 2003 ==
== 2003 ==
<gallery>
<gallery>

Latest revision as of 11:36, 12 July 2022

To Temple Meads: Barton Hill TMD
To Lawrence Weston Junction: Barrow Road

Track Plans

Gallery

2003