Barrow Road MPD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Temple Meads''': [[Barton Hill TMD]]<br> | '''To Temple Meads''': [[Barton Hill TMD]]<br> | ||
'''To Lawrence Weston Junction''': [[Barrow Road]] | '''To Lawrence Weston Junction''': [[Barrow Road]] | ||
== | == Track Plans == | ||
<gallery> | |||
Image:St Philips 1903.jpg|A track plan of Barrow Road and the surrounding railway sidings and engine sheds from [[1903]]. | |||
</gallery> | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:51217-1.jpg|'''51217''' on shed in the early 1950s. This loco was used on the branch to [[Avon Street]]. ''c/o [[:Category:Ian Allcroft|Ian Allcroft]]'' | |||
Image:Barrow Road MPD1.jpg|A view of the shed taken in July 1960 showing locos no '''40501''' and '''44775''' closest to the camera. 40501 was withdrawn one month later while 44775 lasted until November 1967. The wagon in the background would have been used for inspecting tunnels. | Image:Barrow Road MPD1.jpg|A view of the shed taken in July 1960 showing locos no '''40501''' and '''44775''' closest to the camera. 40501 was withdrawn one month later while 44775 lasted until November 1967. The wagon in the background would have been used for inspecting tunnels. | ||
Image:Barrow Road MPD2.jpg|'''43040''' waits her next turn of duty during 1962. ''© [[:Category:Roger Porch|Roger Porch]]'' | Image:Barrow Road MPD2.jpg|'''43040''' waits her next turn of duty during 1962. ''© [[:Category:Roger Porch|Roger Porch]]'' | ||
| Line 16: | Line 14: | ||
Image:Barrow Road MPD5.jpg|'''7782''' on shed. ''© [[:Category:George Gardiner|George Gardiner]]'' | Image:Barrow Road MPD5.jpg|'''7782''' on shed. ''© [[:Category:George Gardiner|George Gardiner]]'' | ||
Image:Barrow Road MPD7.jpg|[[w:BR Standard Class 9F|9F]] '''92030''' stands on shed. October [[1965]]. ''© [[:Category:Robin Summerhill|Robin Summerhill]]'' | Image:Barrow Road MPD7.jpg|[[w:BR Standard Class 9F|9F]] '''92030''' stands on shed. October [[1965]]. ''© [[:Category:Robin Summerhill|Robin Summerhill]]'' | ||
Image:BarrowRoad10.jpg|November [[1965]]. ''© [[:Category:Robin Summerhill|Robin Summerhill]]'' | |||
Image:BarrowRoad11.jpg|November [[1965]]. ''© [[:Category:Robin Summerhill|Robin Summerhill]]'' | |||
</gallery> | </gallery> | ||
| Line 22: | Line 22: | ||
Image:Barrow Road MPD6.jpg|A bingo hall stands at the spot previously occupied by the concrete coal loading tower seen in [[:Category:George Gardiner|George Gardiner's]] photos above. | Image:Barrow Road MPD6.jpg|A bingo hall stands at the spot previously occupied by the concrete coal loading tower seen in [[:Category:George Gardiner|George Gardiner's]] photos above. | ||
</gallery> | </gallery> | ||
[[Category:Ian Allcroft]] | |||
[[Category:George Gardiner]] | [[Category:George Gardiner]] | ||
[[Category:Locomotive Depots]] | [[Category:Locomotive Depots]] | ||
Latest revision as of 11:36, 12 July 2022
To Temple Meads: Barton Hill TMD
To Lawrence Weston Junction: Barrow Road
Track Plans
-
A track plan of Barrow Road and the surrounding railway sidings and engine sheds from 1903.
Gallery
-
51217 on shed in the early 1950s. This loco was used on the branch to Avon Street. c/o Ian Allcroft
-
A view of the shed taken in July 1960 showing locos no 40501 and 44775 closest to the camera. 40501 was withdrawn one month later while 44775 lasted until November 1967. The wagon in the background would have been used for inspecting tunnels.
-
43040 waits her next turn of duty during 1962. © Roger Porch
-
6854 works up a head of steam at Barrow Road on 13.7.65. 45281 is behind.
-
44296 awaits it's next turn of duty sometime in either late '64 or early '65. © George Gardiner
-
7782 on shed. © George Gardiner
-
November 1965. © Robin Summerhill
-
November 1965. © Robin Summerhill
2003
-
A bingo hall stands at the spot previously occupied by the concrete coal loading tower seen in George Gardiner's photos above.