North Somerset Junction & Feeder Junction: Difference between revisions
Jump to navigation
Jump to search
New page: '''To Bristol, the North or Wales''': Feeder Road <br>'''To Bath''':Whitby Road <br>'''To Bristol Avoiding Line''':Cole Road == Gallery == <gallery> Image:rhubarbloop2.jpg|A ... |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Bristol, the North or Wales''': [[Feeder Road]] | '''To Bristol, the North or Wales''': [[Feeder Road]] | ||
<br>'''To Bath''':[[ | <br>'''To Bath''':[[River Avon2|River Avon]] | ||
<br>'''To Bristol | <br>'''To Bristol Relief Line''':[[Cole Road]] | ||
== Track Plans == | |||
== | |||
<gallery> | <gallery> | ||
Image: | Image:North Somerset Junction Track Plan 1988.jpg|A track plan of North Somerset Junction from [[1988]]. | ||
</gallery> | </gallery> | ||
== 1960s == | |||
<gallery> | |||
Image:rhubarbloop2.jpg|A 1961 view of Feeder Road Junction (Bristol Loop Junction) with North Somerset Junction beyond. ''© [[:Category:Gerald Peacock|Gerald Peacock]]'' | |||
Image:D7076-2.jpg|[[D7076]] at North Somerset Junction with a train of Grampus ballast wagons. ''© [[:Category:Andy Kirkham|Andy Kirkham]]'' | |||
Image:North Somerset Junction2.jpg|In this photo the [[Class 35|Hymek]] on the left is [[D7019]] heading to Portsmouth; looped is [[D7036]], whilst '''7021 Haverfordwest Castle''' is on freight from South Wales. ''© [[:Category:Roger Porch|Roger Porch]]'' | |||
</gallery> | |||
== 1990s == | |||
<gallery> | |||
Image:47484-2.jpg|[[47484]] takes the [[Rhubarb Loop]] with the Avon Binliner on 18.3.98. ''© [[:Category:Neil Higson|Neil Higson]]'' | |||
</gallery> | |||
== 2004 == | |||
<gallery> | |||
Image:northsomersetjunction1.jpg|An HST crossing North Somerset Junction on the 18th July 2004. [[East Depot]] is behind the HST while the bridges visible in the distance are at [[Langton Road (Bristol No1 Tunnel)|Langton Road]] and [[Wick Road]]. The train itself is just about to cross the Feeder Canal and Feeder Road Junction is in the foreground. ''© [[:Category:Chris Hopkins|Chris Hopkins]]'' | |||
</gallery> | |||
[[Category:Bristol Relief Line]] | |||
[[Category:Junctions]] | [[Category:Junctions]] | ||
[[Category:GWR]] | [[Category:GWR]] | ||
[[Category:Neil Higson]] | |||
[[Category:Chris Hopkins]] | |||
[[Category:Andy Kirkham]] | |||
[[Category:Gerald Peacock]] | |||
[[Category:Roger Porch]] | |||
Latest revision as of 19:56, 28 July 2022
To Bristol, the North or Wales: Feeder Road
To Bath:River Avon
To Bristol Relief Line:Cole Road
Track Plans
-
A track plan of North Somerset Junction from 1988.
1960s
-
A 1961 view of Feeder Road Junction (Bristol Loop Junction) with North Somerset Junction beyond. © Gerald Peacock
-
D7076 at North Somerset Junction with a train of Grampus ballast wagons. © Andy Kirkham
-
In this photo the Hymek on the left is D7019 heading to Portsmouth; looped is D7036, whilst 7021 Haverfordwest Castle is on freight from South Wales. © Roger Porch
1990s
2004
-
An HST crossing North Somerset Junction on the 18th July 2004. East Depot is behind the HST while the bridges visible in the distance are at Langton Road and Wick Road. The train itself is just about to cross the Feeder Canal and Feeder Road Junction is in the foreground. © Chris Hopkins