Bath Junction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Bristol or the North''': [[ | '''To Bristol or the North''': [[Windsor Bridge Road]] | ||
<br>'''To Radstock''': [[Bellotts Road]] | <br>'''To Radstock''': [[Bellotts Road]] | ||
<br>'''To Bath Green Park''': [[ | <br>'''To Bath Green Park''': [[Midland Road-Bridge 42]] | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:bathjunction1.jpg|'''40568''' pilots '''73051''' through '''Bath Junction''' on the approach to [[Bath Green Park]] sometime during October 1956. In the background an unidentified loco shunts coal into the gasworks. | Image:bathjunction1.jpg|'''40568''' pilots '''73051''' through '''Bath Junction''' on the approach to [[Bath Green Park]] sometime during October [[1956]]. In the background an unidentified loco shunts coal into the gasworks. | ||
Image:rogerporch25.jpg|A 1960s general view of the junction. '' | Image:rogerporch25.jpg|A 1960s general view of the junction. The signal box came into use on 13th April [[1924]], replacing two older boxes sited each side of the junction. The new box remained in use until 12th September [[1966]]. ''© [[:Category:Roger Porch|Roger Porch]]'' | ||
Image:rogerporch26.jpg|An enthusiasts special headed by [[w:William Stanier|Stanier]] '''48706''' passes the junction. The milepost opposite the train marks the start of the 1-50 climb out of Bath. This loco worked several specials over the S&D prior to its closure. '' | Image:rogerporch26.jpg|An enthusiasts special headed by [[w:William Stanier|Stanier]] '''48706''' passes the junction. The milepost opposite the train marks the start of the 1-50 climb out of Bath. This loco worked several specials over the S&D prior to its closure. ''© [[:Category:Roger Porch|Roger Porch]]'' | ||
</gallery> | </gallery> | ||
[[Category:Junctions]] | |||
[[Category:MR]] | |||
[[Category:Roger Porch]] | [[Category:Roger Porch]] | ||
[[Category:S&DJR]] | [[Category:S&DJR]] | ||
Latest revision as of 21:14, 16 August 2022
To Bristol or the North: Windsor Bridge Road
To Radstock: Bellotts Road
To Bath Green Park: Midland Road-Bridge 42
Gallery
-
40568 pilots 73051 through Bath Junction on the approach to Bath Green Park sometime during October 1956. In the background an unidentified loco shunts coal into the gasworks.
-
A 1960s general view of the junction. The signal box came into use on 13th April 1924, replacing two older boxes sited each side of the junction. The new box remained in use until 12th September 1966. © Roger Porch
-
An enthusiasts special headed by Stanier 48706 passes the junction. The milepost opposite the train marks the start of the 1-50 climb out of Bath. This loco worked several specials over the S&D prior to its closure. © Roger Porch