3 Arch Viaduct: Difference between revisions
Jump to navigation
Jump to search
New page: <div style="float:right"> <googlemap lat="51.420834" lon="-2.461109"> 51.419215, -2.462139, 3 Arch Viaduct </googlemap> </div> '''To Bristol or the North''': Eldgrove Lane <br>'''To Ba... |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''To Bristol or the North''': [[Barrow Hill]] | |||
'''To Bristol or the North''': [[ | |||
<br>'''To Bath Green Park''': [[River Boyd]] | <br>'''To Bath Green Park''': [[River Boyd]] | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image: | Image:3 Arch Viaduct1.jpg|[[w:S&DJR 7F 2-8-0|7f]] '''53809''' crosses the viaduct with a passenger service on the [[:Category:AVR|Avon Valley Railway]] ''© [[:Category:Ian Tiley|Ian Tiley]]'' | ||
Image:3 Arch Viaduct2.jpg|The same engine is seen hauling a freight across the viaduct. ''© [[:Category:Ian Tiley|Ian Tiley]]'' | |||
Image:3 Arch Viaduct3.jpg|A view of the viaduct on its own. ''© [[:Category:Ian Tiley|Ian Tiley]]'' | |||
</gallery> | </gallery> | ||
[[Category:AVR | [[Category:AVR]] | ||
[[Category: | [[Category:Viaducts]] | ||
[[Category:Bristol and Bath Railway Path]] | [[Category:Bristol and Bath Railway Path]] | ||
[[Category:MR]] | [[Category:MR]] | ||
[[Category:Ian Tiley]] | [[Category:Ian Tiley]] | ||
Latest revision as of 22:28, 16 August 2022
To Bristol or the North: Barrow Hill
To Bath Green Park: River Boyd