Station Road - Patchway: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Bristol, the North or London''': [[Patchway]]<br> | '''To Bristol, the North or London''': [[Patchway]]<br> | ||
'''To Wales''': [[Patchway (original station)]]<br> | '''To Wales''': [[Patchway (original station)]]<br> | ||
== History == | == History == | ||
This bridge was built as an access lane to '''Little Stoke Farm''' from the [[w:A38 road|A38]] Gloucester Road. The farm no longer exists having been developed as [[w:Little Stoke|Little Stoke]] and associated playing fields. | This bridge was built as an access lane to '''Little Stoke Farm''' from the [[w:A38 road|A38]] Gloucester Road. The farm no longer exists having been developed as [[w:Little Stoke|Little Stoke]] and associated playing fields. | ||
== | == 1970s == | ||
<gallery> | <gallery> | ||
Image:Station Road - Patchway1.jpg|[[D1013]] Western Ranger & [[D1023]] Western Fusilier making their last run in BR service on 26th February 1977. ''© [[:Category:Peter Rendall|Peter Rendall]]'' | Image:Station Road - Patchway1.jpg|[[D1013]] Western Ranger & [[D1023]] Western Fusilier making their last run in BR service on 26th February 1977. ''© [[:Category:Peter Rendall|Peter Rendall]]'' | ||
</gallery> | |||
== 1980s == | |||
<gallery> | |||
Image:Station Road - Patchway11.jpg|An unidentified [[Class 47]] heads for Wales on a snowy day in the early 1980s. ''© [[:Category:Roger Childs|Roger Childs]]'' | |||
Image:Station Road - Patchway12.jpg|A [[Class 56]] follows the same path. ''© [[:Category:Roger Childs|Roger Childs]]'' | |||
</gallery> | </gallery> | ||
== 2003 == | == 2003 == | ||
| Line 25: | Line 25: | ||
<gallery> | <gallery> | ||
Image:Station Road - Patchway9.jpg|[[Patchway]] station as viewed from the bridge at Station Road. | Image:Station Road - Patchway9.jpg|[[Patchway]] station as viewed from the bridge at Station Road. | ||
</gallery> | |||
== 2018 == | |||
Two views taken on 14.6.18 showing electrification masts, but no wires yet in place. | |||
<gallery> | |||
Image:Stationroadpatchway10.jpg| | |||
Image:Stationroadpatchway11.jpg| | |||
Image:StationRoadPatchway12.jpg| | |||
</gallery> | |||
== 2022 == | |||
A couple of shots taken on 12.10.22 showing the now electrified railway. | |||
<gallery> | |||
Image:StationRoadPatchway13.jpg| | |||
Image:StationRoadPatchway14.jpg| | |||
</gallery> | </gallery> | ||
[[Category:Bridges]] | [[Category:Bridges]] | ||
[[Category:B&SWUR]] | [[Category:B&SWUR]] | ||
[[Category:Roger Childs]] | |||
[[Category:Peter Rendall]] | [[Category:Peter Rendall]] | ||
Latest revision as of 23:38, 17 November 2022
To Bristol, the North or London: Patchway
To Wales: Patchway (original station)
History
This bridge was built as an access lane to Little Stoke Farm from the A38 Gloucester Road. The farm no longer exists having been developed as Little Stoke and associated playing fields.
1970s
-
D1013 Western Ranger & D1023 Western Fusilier making their last run in BR service on 26th February 1977. © Peter Rendall
1980s
-
An unidentified Class 47 heads for Wales on a snowy day in the early 1980s. © Roger Childs
-
A Class 56 follows the same path. © Roger Childs
2003
-
The bridge that crosses the line just to the north of Patchway station.
-
A general view across the bridge.
-
Looking over the edge and Patchway station basks in the low sunlight of a December morning.
-
Looking towards Gloucester Road.
-
Standing on the bridge and looking in the direction of Little Stoke. Of course, I only include this photo because of that signpost...
-
A last look at the bridge. Taken from a staircase that leads to a footpath to Gloucester Road.
11.10.05
-
Patchway station as viewed from the bridge at Station Road.
2018
Two views taken on 14.6.18 showing electrification masts, but no wires yet in place.
2022
A couple of shots taken on 12.10.22 showing the now electrified railway.