|
|
| Line 1: |
Line 1: |
| <div style="float:right">
| | '''To Yate''': [[Limekiln Road]] |
| <googlemap lat="51.466039" lon="-2.610025">
| | <br>'''To the North''': [[Westend Road]] |
| 51.464502, -2.610841, Clifton Down
| | == 17.5.05 == |
| </googlemap>
| |
| </div>
| |
| '''To Bristol''': [[Whiteladies Road]]<br> | |
| '''To Avonmouth''': [[St Johns Road]] | |
| == History == | |
| == Track Plans ==
| |
| <gallery> | | <gallery> |
| Image:Clifton Down Track Plan 1901.jpg|A track plan of Clifton Down from 1901. | | Image:Hall End Lane1.jpg|The view south. |
| Image:Clifton Down Track Plan 1988.jpg|A track plan of Clifton Down and surrounding area from 1988.
| | Image:Hall End Lane2.jpg|The view north. |
| </gallery>
| | Image:Hall End Lane3.jpg|Zooming in on the next bridge along the line at [[Westend Road]]. |
| == 1970s ==
| |
| <gallery>
| |
| Image:Clifton Down19.jpg|A view west of the station showing Clifton Down signal box at the end of the platform. ''© [[:Category:Andy Kirkham|Andy Kirkham]]''
| |
| Image:Clifton Down Signal Box1.jpg|A view of Clifton Down signal box taken from a passing train. This was shortly after it had been taken out of use. The newspaper left by the signalman after the final shift remains on the windowsill. ''© [[:Category:Andy Kirkham|Andy Kirkham]]'' | |
| Image:Clifton Down16.jpg|A Monkey Special stands at the station in the 1970s. ''© [[:Category:Andy Kirkham|Andy Kirkham]]'' | |
| Image:Clifton Down17.jpg|[[31286]] with a Monkey Special. The disused goods yard is visible in the background. ''© [[:Category:Andy Kirkham|Andy Kirkham]]''
| |
| Image:31286-1.jpg|''© [[:Category:Andy Kirkham|Andy Kirkham]]''
| |
| Image:Clifton Down18.jpg|''© [[:Category:Andy Kirkham|Andy Kirkham]]''
| |
| </gallery> | | </gallery> |
|
| |
|
| == 2003-2004 ==
| | [[Category:B&GR]] |
| <gallery>
| |
| Image:Clifton Down1.jpg|Standing in the tunnel under [[Whiteladies Road]] looking towards [[Redland]].
| |
| Image:Clifton Down2.jpg|A general view of the station. Even on a sunny day the station is plunged into darkness by the buildings that have sprung up around it.
| |
| Image:Clifton Down3.jpg|The entrance to the station from [[Whiteladies Road]].
| |
| Image:Clifton Down4.jpg|One entrance to the station from the car park is through this rather wonderful gothic arch.
| |
| Image:Clifton Down5.jpg|Looking across the footbridge.
| |
| Image:Clifton Down6.jpg|Standing on the platform and looking back at the footbridge. The entrance on [[Whiteladies Road]] is in the top right corner, the dark tunnel being the road itself.
| |
| Image:150261-1.jpg|150261 stands in the station with a service to [[Temple Meads]].
| |
| Image:Clifton Down8.jpg|The platform shelter on Platform 1.
| |
| Image:Clifton Down9.jpg|The platform shelter on Platform 2.
| |
| Image:Clifton Down10.jpg|The signs on the station echo a time when trains from all over the country would head here to give people a day out at Bristol Zoo.
| |
| Image:Clifton Down11.jpg|The station building viewed from Platform 1.
| |
| Image:Clifton Down12.jpg|Another view of the platform side of the station.
| |
| Image:Clifton Down13.jpg|Viewed from the car park. The station building is now a bar.
| |
| Image:Clifton Down14.jpg|One corner of the building.
| |
| Image:Clifton Down15.jpg|Standing at the end of Platform 1 and looking towards [[St Johns Road]].
| |
| </gallery>
| |
| [[Category:Clifton Extension Railway]]
| |
| [[Category:GWR]]
| |
| [[Category:Andy Kirkham]] | |
| [[Category:MR]] | | [[Category:MR]] |
| [[Category:The Severn Beach Line]]
| |
| [[Category:Stations]]
| |
To Yate: Limekiln Road
To the North: Westend Road
17.5.05
-
The view south.
-
The view north.
-
Zooming in on the next bridge along the line at
Westend Road.