Cross Hands Halt and Wickwar Footpath & Aqueduct: Difference between pages

From Bristol Railway Archive
(Difference between pages)
Jump to navigation Jump to search
New page: <div style="float:right"> <googlemap lat="51.567361" lon="-2.640667"> 51.565026, -2.641332, Cross Hands Halt </googlemap> </div> '''To Pilning''': A PW Hut<br> '''To Severn Beach''': [...
 
No edit summary
 
Line 1: Line 1:
<div style="float:right">
'''To Yate''': [[Westend Road]]
<googlemap lat="51.567361" lon="-2.640667">
<br>'''To the North''': [[Wickwar Tunnel]]
51.565026, -2.641332, Cross Hands Halt
</googlemap>
</div>
'''To Pilning''': [[A PW Hut]]<br>
'''To Severn Beach''': [[Pump House Siding]]<br>
'''To New Passage Pier''': [[New Passage Pier]]
== History ==
Opened on 9th July [[1928]] and closed on 23rd November [[1964]].
== Gallery ==
== Gallery ==
A mixture of photos taken on 16.12.03 and 5.1.05
16.5.05
<gallery>
<gallery>
Image:Cross Hands Halt1.jpg|The site of '''Cross Hands Halt''' viewed from Northwick Road on 5.1.05.
Image:Westend Road4.jpg|The viaduct (and [[Wickwar Tunnel]]) as viewed from [[Westend Road]].
Image:Cross Hands Halt2.jpg|The bridge at this location. Notice the dings in the metalwork due to the number of vehicles taking the corner too fast.
Image:Wickwar Aqueduct1.jpg|The aqueduct viewed from a footpath that runs through a neighbouring field.
Image:Cross Hands Halt3.jpg|By 2005 the bridge had been filled in and the bridge sides removed and replaced by plywood, as in this photo, and matchsticks behind where I'm stood.
Image:Wickwar Aqueduct2.jpg|The view across the aqueduct. A footpath has been constructed on top of the waterway.
Image:Cross Hands Halt4.jpg|The 2003 view towards [[Pilning]]. A poor photo only included for comparison purposes.
Image:Wickwar Aqueduct3.jpg|The view south with Westend Road in the distance.
Image:Cross Hands Halt5.jpg|The 2005 view reveals a cleared trackbed. This was used as an access point for the machinery used to fill in the bridge.
Image:Wickwar Aqueduct4.jpg|Zooming in on the bridge at Westend Road.
Image:Cross Hands Halt6.jpg|And of course the route was also walk able. Can you imagine that matchstick fence stopping speeding motorists from ending up where I'm stood?!
Image:Wickwar Aqueduct5.jpg|Looking north at Wickwar Tunnel.
Image:Cross Hands Halt7.jpg|The site of Cross Hands Halt is private property and this is as close to the trackbed as I could get. The infilled bridge looks like an infilled bridge rather than the area reverting to what it looked like before the railway arrived. The structures on this route were built for double track although the line remained single track throughout its life.
Image:Wickwar Tunnel1.jpg|Zooming in on Wickwar Tunnel.
</gallery>
</gallery>
[[Category:Bridges]]
[[Category:Bridges]]
[[Category:B&SWUR]]
[[Category:B&GR]]
[[Category:Stations]]
[[Category:MR]]
[[Category:Stations:Closed]]

Latest revision as of 19:47, 12 April 2026

To Yate: Westend Road
To the North: Wickwar Tunnel

Gallery

16.5.05