Marsh Junction and Ebbw Junction: Difference between pages
(Difference between pages)
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''To | '''To Newport''': [[Newport Tunnels]]<br> | ||
<br>'''To | '''To Cardiff''': [[Cardiff Central]]<br> | ||
<br> | == 1980s == | ||
== | |||
<gallery> | <gallery> | ||
Image: | Image:37357-1.jpg|Ebbw Junction viewed on the 15.3.89. [[37357]] runs through light engine. The sidings to the immediate right are '''West Sidings''' while the ones beyond them are '''Field Sidings'''. Plenty of engineering wagons on display including loads of Dogfish. | ||
</gallery> | </gallery> | ||
== 1990s == | |||
[[ | <gallery> | ||
[[Category: | Image:47733-1.jpg|[[47733]] heads in the direction of Cardiff with a mail train. | ||
</gallery> | |||
[[Category:Newport:Junctions]] | |||
Latest revision as of 21:55, 4 April 2026
To Newport: Newport Tunnels
To Cardiff: Cardiff Central
1980s
-
Ebbw Junction viewed on the 15.3.89. 37357 runs through light engine. The sidings to the immediate right are West Sidings while the ones beyond them are Field Sidings. Plenty of engineering wagons on display including loads of Dogfish.
1990s
-
47733 heads in the direction of Cardiff with a mail train.