Weston Super Mare Branch Junction: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) New page: <div style="float:right"> <googlemap lat="51.337737" lon="-2.950398"> 51.337754, -2.950387, Weston Super Mare Branch Junction </googlemap> </div> '''To Bristol''': Flowerdown Bridge<br... |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''To Bristol''': [[Hutton Moor Lane]]<br> | |||
'''To Weston Super Mare (WSM Branch)''': [[Old Junction Road]]<br> | |||
'''To the Southwest''': [[Winterstoke Road Works]]<br> | |||
'''To Bristol''': [[ | |||
'''To Weston Super Mare''':[[]]<br> | |||
'''To the Southwest''': [[Winterstoke Road]]<br> | |||
== History == | == History == | ||
This is where the Weston Super Mare branch line to the original Weston Super Mare station joined the B&ER main line. | |||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
Latest revision as of 22:30, 14 April 2026
To Bristol: Hutton Moor Lane
To Weston Super Mare (WSM Branch): Old Junction Road
To the Southwest: Winterstoke Road Works
History
This is where the Weston Super Mare branch line to the original Weston Super Mare station joined the B&ER main line.