Wells S&D Engine Shed: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) No edit summary |
BristleGWR (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
</div> | </div> | ||
'''To Wells''': [[Wells Priory Road]]<br> | '''To Wells''': [[Wells Priory Road]]<br> | ||
== History == | == History == | ||
== | == 1950s == | ||
<gallery> | <gallery> | ||
Image:Wells S&D Shed1.jpg|A photo of the engine shed shortly before it was demolished.<br>''© [[:Category:Andy Viles|Andy Viles]]'' | |||
</gallery> | </gallery> | ||
[[Category:Wells Branch]] | [[Category:Wells Branch]] | ||
[[Category:Locomotive Depots]] | [[Category:Locomotive Depots]] | ||
[[Category:Andy Viles]] | |||
Latest revision as of 01:53, 7 February 2008
<googlemap lat="51.204924" lon="-2.655805"> 51.204884, -2.6558, Wells S&D Engine Shed </googlemap>
To Wells: Wells Priory Road
History
1950s
-
A photo of the engine shed shortly before it was demolished.
© Andy Viles