Dulcote to Worminster Bridge: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) New page: <div style="float:right"> <googlemap lat="51.194816" lon="-2.622994"> 51.194776, -2.622989, Dulcote to Worminster Bridge </googlemap> </div> '''To Wells''': Dulcote to Worminster Road<... |
BristleGWR (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
</div> | </div> | ||
'''To Wells''': [[Dulcote to Worminster Road]]<br> | '''To Wells''': [[Dulcote to Worminster Road]]<br> | ||
'''To Shepton Mallet''': [[]]<br> | '''To Shepton Mallet''': [[Churchill Batch]]<br> | ||
== History == | == History == | ||
When the Dulcote bypass was built the original Dulcote to Worminster road was diverted. The original road crossed the railway at this location. | When the Dulcote bypass was built the original Dulcote to Worminster road was diverted. The original road crossed the railway at this location. | ||
Latest revision as of 22:15, 8 February 2008
<googlemap lat="51.194816" lon="-2.622994"> 51.194776, -2.622989, Dulcote to Worminster Bridge </googlemap>
To Wells: Dulcote to Worminster Road
To Shepton Mallet: Churchill Batch
History
When the Dulcote bypass was built the original Dulcote to Worminster road was diverted. The original road crossed the railway at this location.
Gallery
No Images Yet!!