Frayne's Colliery: Difference between revisions
Jump to navigation
Jump to search
New page: <div style="float:right"> <googlemap lat="51.444004" lon="-2.624874"> 51.439898, -2.625303, Frayne's Colliery </googlemap> </div> '''To Parson Street Junction''': Ashton Junction<br> '... |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Parson Street Junction''': [[Ashton Junction]]<br> | '''To Parson Street Junction''': [[Ashton Junction]]<br> | ||
'''To Portishead''': [[Ashton | '''To Portishead or Bristol Docks''': [[Ashton Road]] | ||
== Track Plans == | == Track Plans == | ||
<gallery> | <gallery> | ||
Image:Frayne's Colliery1.jpg|A | Image:Frayne's Colliery1.jpg|A map of Frayne's Colliery from about 1900. | ||
</gallery> | </gallery> | ||
[[Category:GWR]] | [[Category:GWR]] | ||
[[Category:Collieries]] | [[Category:Collieries]] | ||
Latest revision as of 20:28, 3 May 2018
To Parson Street Junction: Ashton Junction
To Portishead or Bristol Docks: Ashton Road
Track Plans
-
A map of Frayne's Colliery from about 1900.