Westbury Power Box: Difference between revisions
Jump to navigation
Jump to search
New page: <div style="float:right"> <googlemap lat="51.264815" lon="-2.196407"> 51.268279, -2.197008, Westbury Power Box </googlemap> </div> '''To Trowbridge''': Hawkeridge Junction<br> '''To Ne... |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Trowbridge or Newbury''': [[Westbury North Junction]]<br> | |||
'''To Trowbridge | |||
'''To Frome or Salisbury''': [[Westbury-Station Road|Station Road]] | '''To Frome or Salisbury''': [[Westbury-Station Road|Station Road]] | ||
== Gallery == | == Gallery == | ||
8.4.05 | 8.4.05 | ||
<gallery> | <gallery> | ||
Image:Westbury Power Box1.jpg|Westbury Power Box viewed from the bridge that carries [[Westbury-Station Road|Station Road]] across the railway. | Image:Westbury Power Box1.jpg|Westbury Power Box viewed from the bridge that carries [[Westbury-Station Road|Station Road]] across the railway. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | ||
</gallery> | </gallery> | ||
[[Category:Andrew Ross]] | [[Category:Andrew Ross]] | ||
[[Category:Westbury:Signal Boxes]] | [[Category:Westbury:Signal Boxes]] | ||
Latest revision as of 23:14, 14 April 2026
To Trowbridge or Newbury: Westbury North Junction
To Frome or Salisbury: Station Road
Gallery
8.4.05
-
Westbury Power Box viewed from the bridge that carries Station Road across the railway. © Andrew Ross