Class 08: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[:Category:El Loco|All Other Classes]]
[[:Category:Diesel Locomotives|All Other Classes]]
== Class 08 Details==
<div style="float:right; width:160px">
<br>
'''Class 08 Details:'''<br>
'''Introduced''': 1953-62<br>  
'''Introduced''': 1953-62<br>  
'''Engine''': English Electric 6 cyl. 350 b.h.p at 630 rpm.<br>  
'''Engine''': English Electric 6 cyl. 350 b.h.p at 630 rpm.<br>  
Line 10: Line 12:
'''Route Availability''': 5 <br>
'''Route Availability''': 5 <br>
'''Maximum Speed''': 20mph.<br>
'''Maximum Speed''': 20mph.<br>
'''Class 08/9 Details:'''<br>
Fitted with a cut-down cab and headlight for working the Burry Port & Gwendraeth Valley Line.
</div>


== Class 08/9 Details ==
'''Gallery'''
Fitted with a cut-down cab and headlight for working the Burry Port & Gwendraeth Valley Line.
== Gallery ==
<gallery>
<gallery>
Image:Steve Selwood3.jpg|[[3157]]
Image:Ashton Junction5.jpg|[[4123]]
Image:Ashton Junction5.jpg|[[4123]]
Image:08018-1.jpg|[[08018]]
Image:08018-1.jpg|[[08018]]
Line 21: Line 25:
Image:08185-1.jpg|[[08185]]
Image:08185-1.jpg|[[08185]]
Image:08206-1.jpg|[[08206]]
Image:08206-1.jpg|[[08206]]
Image:TempleMeadsGoods3.jpg|[[08218]]
Image:08221-1.jpg|[[08221]]
Image:08221-1.jpg|[[08221]]
Image:08244-1.jpg|[[08244]]
Image:08244-1.jpg|[[08244]]
Line 29: Line 34:
Image:08327-1.jpg|[[08327]]
Image:08327-1.jpg|[[08327]]
Image:08335-1.jpg|[[08335]]
Image:08335-1.jpg|[[08335]]
Image:LawrenceHill31.jpg|[[08338]]
Image:08385-1.jpg|[[08385]]
Image:08385-1.jpg|[[08385]]
Image:08406-1.jpg|[[08406]]
Image:08406-1.jpg|[[08406]]
Line 66: Line 72:
Image:08804-1.jpg|[[08804]]
Image:08804-1.jpg|[[08804]]
Image:08817-1.jpg|[[08817]]
Image:08817-1.jpg|[[08817]]
Image:08825-1.jpg|[[08825]]
Image:08835-1.jpg|[[08835]]
Image:08835-1.jpg|[[08835]]
Image:08844-1.jpg|[[08844]]
Image:08844-1.jpg|[[08844]]
Line 77: Line 84:
Image:08891-1.jpg|[[08891]]
Image:08891-1.jpg|[[08891]]
Image:08895-1.jpg|[[08895]]
Image:08895-1.jpg|[[08895]]
Image:TempleMeadsGoods4.jpg|[[08900]]
Image:08910-1.jpg|[[08910]]
Image:08910-1.jpg|[[08910]]
Image:08914-1.jpg|[[08914]]
Image:08914-1.jpg|[[08914]]
Line 82: Line 90:
Image:08925-1.jpg|[[08925]]
Image:08925-1.jpg|[[08925]]
Image:08933-1.jpg|[[08933]]
Image:08933-1.jpg|[[08933]]
Image:08935keynsham.jpg|[[08935]]
Image:08949-1.jpg|[[08949]]
Image:08949-1.jpg|[[08949]]
Image:08951-1.jpg|[[08951]]
Image:08951-1.jpg|[[08951]]
Image:08953-1.jpg|[[08953]]
Image:08953-1.jpg|[[08953]]
</gallery>
</gallery>
[[Category:El Loco]]
[[Category:Diesel Locomotives]]

Latest revision as of 22:09, 6 March 2014

All Other Classes


Class 08 Details:
Introduced: 1953-62
Engine: English Electric 6 cyl. 350 b.h.p at 630 rpm.
Weight: 49 tons
Brake Force: 19 tons
Maximum Tractive Effort: 35000lb
Transmission: Two English Electric nose-suspended traction motors. Double reduction gear drive.
Driving Wheel Diameter: 4'6"
Route Availability: 5
Maximum Speed: 20mph.
Class 08/9 Details:
Fitted with a cut-down cab and headlight for working the Burry Port & Gwendraeth Valley Line.

Gallery