Class 07: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[:Category: | [[:Category:Diesel Locomotives|All Other Classes]] | ||
<div style="float:right; width:160px"> | <div style="float:right; width:160px"> | ||
'''Details:'''<br> | |||
'''Introduced''': 1962 <br> | '''Introduced''': 1962 <br> | ||
'''Engine''': Paxman 6 cyl RPHL<br> | '''Engine''': Paxman 6 cyl RPHL<br> | ||
| Line 18: | Line 17: | ||
Image:Bitton24.jpg|[[D2994]] | Image:Bitton24.jpg|[[D2994]] | ||
</gallery> | </gallery> | ||
[[Category: | [[Category:Diesel Locomotives]] | ||
Latest revision as of 18:55, 23 February 2010
Details:
Introduced: 1962
Engine: Paxman 6 cyl RPHL
Weight: 42 tons
Brake Force: 21 tons
Maximum Tractive Effort: 28240lb
Transmission: Electric. AEI type RTA 6652 traction motor, spigot-mounted on a double reduction axle-hung final drive gearbox.
Driving Wheel Diameter: 3'6"
Route Availability: 6
Maximum Speed: 20mph.
Gallery