Hawkeridge Junction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Bristol''': [[Trowbridge]]<br> | '''To Bristol''': [[Trowbridge]]<br> | ||
'''To Westbury''': [[Westbury North Junction]]<br> | '''To Westbury''': [[Westbury North Junction]]<br> | ||
| Line 9: | Line 4: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:D1007-1.jpg|[[D1007]] coming off the [[East Loop]] past Hawkeridge Signal Box on Sunday 21.5.72 with the 11.15 [[Temple Meads|Bristol Temple Meads]] - [[Paddington]]. | Image:D1007-1.jpg|[[D1007]] coming off the [[East Loop]] past Hawkeridge Signal Box on Sunday 21.5.72 with the 11.15 [[Temple Meads|Bristol Temple Meads]] - [[Paddington railway station|Paddington]]. | ||
Image:D1026-1.jpg|[[D1026]] coming off the [[East Loop]] on the same day with the 13.00 [[Old Oak Common]] - [[Swansea]] ECS. | Image:D1026-1.jpg|[[D1026]] coming off the [[East Loop]] on the same day with the 13.00 [[Old Oak Common]] - [[Swansea]] ECS. | ||
</gallery> | </gallery> | ||
[[Category:Westbury:Junctions]] | [[Category:Westbury:Junctions]] | ||
Latest revision as of 23:11, 14 April 2026
To Bristol: Trowbridge
To Westbury: Westbury North Junction
To Newbury: East Loop
Gallery
-
D1007 coming off the East Loop past Hawkeridge Signal Box on Sunday 21.5.72 with the 11.15 Bristol Temple Meads - Paddington.