Westend Road: Difference between revisions
Jump to navigation
Jump to search
New page: '''To Yate''': Hall End Lane <br>'''To the North''': Wickwar Footpath & Aqueduct {{gbmapping|ST712875}} == 17.5.05 == <gallery> Image:Westend Road1.jpg|The view south. Image:West... |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Yate''': [[Hall End Lane]] | '''To Yate''': [[Hall End Lane]] | ||
<br>'''To the North''': [[Wickwar Footpath & Aqueduct]] | <br>'''To the North''': [[Wickwar Footpath & Aqueduct]] | ||
== 17.5.05 == | == 17.5.05 == | ||
<gallery> | <gallery> | ||
| Line 11: | Line 8: | ||
Image:Westend Road4.jpg|A zoomed view. | Image:Westend Road4.jpg|A zoomed view. | ||
</gallery> | </gallery> | ||
[[Category:B&GR]] | [[Category:B&GR]] | ||
[[Category:MR]] | [[Category:MR]] | ||
Latest revision as of 19:46, 12 April 2026
To Yate: Hall End Lane
To the North: Wickwar Footpath & Aqueduct
17.5.05
-
The view south.
-
A zoomed view showing 150221 having just passed under Hall End Lane road bridge.
-
The view north showing an aqueduct and the south portal of Wickwar Tunnel.
-
A zoomed view.