Frome: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="51. | <googlemap lat="51.219949" lon="-2.309446"> | ||
51.227273, -2.310026, Frome | 51.227273, -2.310026, Frome | ||
</googlemap> | </googlemap> | ||
| Line 7: | Line 7: | ||
'''To Westbury''': [[Clink Road Junction]]<br> | '''To Westbury''': [[Clink Road Junction]]<br> | ||
'''To Castle Cary''': [[Blatchbridge Junction]] | '''To Castle Cary''': [[Blatchbridge Junction]] | ||
== | == Maps == | ||
<gallery> | <gallery> | ||
Image:Frome 1931.jpg|A map showing Frome railway station from [[1931]]. | |||
</gallery> | </gallery> | ||
[[Category:B&NSR]] | [[Category:B&NSR]] | ||
[[Category:Westbury:Stations]] | [[Category:Westbury:Stations]] | ||
Latest revision as of 18:32, 16 February 2010
<googlemap lat="51.219949" lon="-2.309446"> 51.227273, -2.310026, Frome </googlemap>
To Bristol: Somerset Quarry Siding
To Westbury: Clink Road Junction
To Castle Cary: Blatchbridge Junction
Maps
-
A map showing Frome railway station from 1931.