Bristol No2 Tunnel: Difference between revisions
Jump to navigation
Jump to search
New page: '''To Bristol, the North or Wales''': St Annes Park <br>'''To Bath''':Conhaml == History == '''Bristol No2 Tunnel''' is 154yds long. == Gallery == <gallery> Image:stannespark3.j... |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Bristol, the North or Wales''': [[St Annes Park]] | '''To Bristol, the North or Wales''': [[St Annes Park]] | ||
<br>'''To Bath''':[[ | <br>'''To Bath''':[[Conham]] | ||
== History == | == History == | ||
'''Bristol No2 Tunnel''' is 154yds long. | '''Bristol No2 Tunnel''' is 154yds long. | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image: | Image:Bristol No2 Tunnel4.jpg|A [[Class 35|Hymek]] bursts out of the tunnel heading for [[Temple Meads|Bristol]]. ''© [[:Category:Andy Kirkham|Andy Kirkham]]'' | ||
Image:66209-1.jpg|[[66209]] leaves Bristol No2 Tunnel and passes the site of [[St Annes Park|St Anne's Park]] station. | |||
Image:bristolno2tunnel3.jpg|A close up of the tunnel portal. (19.6.07) | |||
Image:bristolno2tunnel.jpg|A rather horrible photo of the castle styled portal at the Conham end of Bristol No 2 Tunnel. This view is obscured for most of the year by the dense undergrowth. | Image:bristolno2tunnel.jpg|A rather horrible photo of the castle styled portal at the Conham end of Bristol No 2 Tunnel. This view is obscured for most of the year by the dense undergrowth. | ||
</gallery> | </gallery> | ||
[[Category:GWR]] | [[Category:GWR]] | ||
[[ | [[Category:Andy Kirkham]] | ||
[[Category:Tunnels]] | |||
Latest revision as of 20:00, 28 July 2022
To Bristol, the North or Wales: St Annes Park
To Bath:Conham
History
Bristol No2 Tunnel is 154yds long.
Gallery
-
66209 leaves Bristol No2 Tunnel and passes the site of St Anne's Park station.
-
A close up of the tunnel portal. (19.6.07)
-
A rather horrible photo of the castle styled portal at the Conham end of Bristol No 2 Tunnel. This view is obscured for most of the year by the dense undergrowth.