Elizabeth Shaw Chocolate Factory: Difference between revisions
Jump to navigation
Jump to search
New page: <div style="float:right"> <googlemap lat="51.466414" lon="-2.554235"> 51.466227, -2.554471, Elizabeth Shaw Chocolate Factory </googlemap> </div> '''To Bristol''': Devon Road<br> '''To ... |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Bristol''': [[Johnsons Road]]<br> | |||
'''To Bristol''': [[ | |||
'''To Bath or the North''': [[Rose Green Road]]<br> | '''To Bath or the North''': [[Rose Green Road]]<br> | ||
== History == | == History == | ||
This factory was never rail connected, but I like these photos of the [[Category:Bristol and Bath Railway Path|Bristol and Bath Railway Path]] . | This factory was never rail connected, but I like these photos of the [[:Category:Bristol and Bath Railway Path|Bristol and Bath Railway Path]] . | ||
== 1960s == | == 1960s == | ||
<gallery> | <gallery> | ||
Image:Elizabeth Shaw Chocolate | Image:Elizabeth Shaw Chocolate Factory2.jpg|The view west. | ||
Image:Elizabeth Shaw Chocolate Factory1.jpg| | Image:Elizabeth Shaw Chocolate Factory1.jpg|The view east. | ||
</gallery> | </gallery> | ||
[[Category:Bristol and Bath Railway Path]] | [[Category:Bristol and Bath Railway Path]] | ||
[[Category:Bristol & Gloucestershire Railway]] | [[Category:Bristol & Gloucestershire Railway]] | ||
Latest revision as of 19:41, 11 July 2022
To Bristol: Johnsons Road
To Bath or the North: Rose Green Road
History
This factory was never rail connected, but I like these photos of the Bristol and Bath Railway Path .
1960s
-
The view west.
-
The view east.