1874: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== June == | |||
Mixed gauge track brought into use between Bristol and Bath.<br> | |||
21st. First standard gauge train runs between Swindon and Bristol. | |||
== July == | |||
20th. Somerset & Dorset Bath extension opens. | |||
20th. [[Midford]] station opened.<br> | |||
20th. [[Radstock North|Radstock]] (S&DJR) station opened.<br> | |||
20th. [[Wellow]] station opened. | |||
== October == | == October == | ||
1st. [[Montpelier]] station opened as '''Montpellier''' (two 'l's} | 1st. [[Montpelier]] station opened as '''Montpellier''' (two 'l's} | ||
[[Category:Timeline]] | [[Category:Timeline]] | ||
== exact date unknown == | == exact date unknown == | ||
Line through [[Lawrence Hill]] doubled and a new platform opened. | Line through [[Lawrence Hill]] and [[Stapleton Road]] doubled and a new platform opened at each. | ||
[[Category:Timeline]] | [[Category:Timeline]] | ||
Latest revision as of 21:52, 20 December 2009
June
Mixed gauge track brought into use between Bristol and Bath.
21st. First standard gauge train runs between Swindon and Bristol.
July
20th. Somerset & Dorset Bath extension opens.
20th. Midford station opened.
20th. Radstock (S&DJR) station opened.
20th. Wellow station opened.
October
1st. Montpelier station opened as Montpellier (two 'l's}
exact date unknown
Line through Lawrence Hill and Stapleton Road doubled and a new platform opened at each.