Class 45: Difference between revisions
Jump to navigation
Jump to search
New page: <gallery> Image:d33-1.jpg|D33 </gallery> Category:El Loco |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[:Category:Diesel Locomotives|All Other Classes]] | |||
<div style="float:right; width:160px"> | |||
'''Class 45/0 Details''': | |||
<br>Built without a boiler. | |||
<br>'''Introduced''': 1960-63 | |||
<br>'''Engine''': Sulzer 12 cyl 12LDA28-B of 2500bhp | |||
<br>'''Weight''': 138 tons | |||
<br>'''Brake Force''': 63 tons | |||
<br>'''Maximum Tractive Effort''': 55000lb | |||
<br>'''Transmission''': Six CP C172A1 Crompton Parkinson traction motors. | |||
<br>'''Driving Wheel Diameter''': 1143mm (914mm pony wheel) | |||
<br>'''Route Availability''': 7 | |||
<br>'''Maximum Speed''': 90mph | |||
<br>'''Coupling Code''': Blue Star | |||
<br>'''Class 45/1 Details''': | |||
<br>Fitted with ETH. | |||
<br>'''Route Availability''': 6 | |||
<br>'''Weight''': 135 tons | |||
</div> | |||
<gallery> | <gallery> | ||
Image:D24-1.jpg|[[D24]] | |||
Image:D25-1.jpg|[[D25]] | |||
Image:d33-1.jpg|[[D33]] | Image:d33-1.jpg|[[D33]] | ||
Image:D70-1.jpg|[[D70]] | |||
Image:45001-1.jpg|[[45001]] | |||
Image:45002-1.jpg|[[45002]] | |||
Image:45003-1.jpg|[[45003]] | |||
Image:45006-1.jpg|[[45006]] | |||
Image:45007-1.jpg|[[45007]] | |||
Image:45009-1.jpg|[[45009]] | |||
Image:45010-1.jpg|[[45010]] | |||
Image:45016-1.jpg|[[45016]] | |||
Image:45022-1.jpg|[[45022]] | |||
Image:45029-1.jpg|[[45029]] | |||
Image:45034-1.jpg|[[45034]] | |||
Image:45037-1.jpg|[[45037]] | |||
Image:45041-1.jpg|[[45041]] | |||
Image:45042-1.jpg|[[45042]] | |||
Image:45044-1.jpg|[[45044]] | |||
Image:45049-1.jpg|[[45049]] | |||
Image:45050-1.jpg|[[45050]] | |||
Image:45051-1.jpg|[[45051]] | |||
Image:45052-1.jpg|[[45052]] | |||
Image:45053-1.jpg|[[45053]] | |||
Image:45055-1.jpg|[[45055]] | |||
Image:45059-1.jpg|[[45059]] | |||
Image:45060-1.jpg|[[45060]] | |||
Image:45065-1.jpg|[[45065]] | |||
Image:45070-1.jpg|[[45070]] | |||
Image:45101-1.jpg|[[45101]] | |||
Image:45102-1.jpg|[[45102]] | |||
Image:45104-1.jpg|[[45104]] | |||
Image:45106-1.jpg|[[45106]] | |||
Image:45108-1.jpg|[[45108]] | |||
Image:45110-1.jpg|[[45110]] | |||
Image:45112-1.jpg|[[45112]] | |||
Image:45113-1.jpg|[[45113]] | |||
Image:45114-1.jpg|[[45114]] | |||
Image:45115-1.jpg|[[45115]] | |||
Image:45120-1.jpg|[[45120]] | |||
Image:45121-1.jpg|[[45121]] | |||
Image:45123-1.jpg|[[45123]] | |||
Image:45124-1.jpg|[[45124]] | |||
Image:45125-1.jpg|[[45125]] | |||
Image:45126-1.jpg|[[45126]] | |||
Image:45128-1.jpg|[[45128]] | |||
Image:45131-1.jpg|[[45131]] | |||
Image:45133-1.jpg|[[45133]] | |||
Image:45137-1.jpg|[[45137]] | |||
Image:45138-1.jpg|[[45138]] | |||
Image:45142-1.jpg|[[45142]] | |||
Image:45148-1.jpg|[[45148]] | |||
Image:97409-1.jpg|[[97409]] | |||
Image:97411-1.jpg|[[97411]] | |||
Image:97413-1.jpg|[[97413]] | |||
</gallery> | </gallery> | ||
[[Category: | [[Category:Diesel Locomotives]] | ||
Latest revision as of 21:57, 15 May 2014
Class 45/0 Details:
Built without a boiler.
Introduced: 1960-63
Engine: Sulzer 12 cyl 12LDA28-B of 2500bhp
Weight: 138 tons
Brake Force: 63 tons
Maximum Tractive Effort: 55000lb
Transmission: Six CP C172A1 Crompton Parkinson traction motors.
Driving Wheel Diameter: 1143mm (914mm pony wheel)
Route Availability: 7
Maximum Speed: 90mph
Coupling Code: Blue Star
Class 45/1 Details:
Fitted with ETH.
Route Availability: 6
Weight: 135 tons