Class 31: Difference between revisions
Jump to navigation
Jump to search
New page: <gallery> Image:31407-1.jpg|31407 </gallery> Category:El Loco |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[:Category:Diesel Locomotives|All other Classes]] | |||
<div style="float:right; width:160px"> | |||
<br>'''Class 31 Details''': | |||
<br>'''Introduced''': 1957-62 | |||
<br>'''Engine''': English Electric 12 cyl 12SV of 1470 b.h.p. | |||
<br>'''Weight''': 109 tons | |||
<br>'''Brake Force''': 49 tons | |||
<br>'''Maximum Tractive Effort''': 42000lb | |||
<br>'''Transmission''': Four Brush traction motors, single reduction drive | |||
<br>'''Driving Wheel Diameter''': 3'7" | |||
<br>'''Route Availability''': 5 | |||
<br>'''Maximum Speed''': 80mph (some) 90mph rest | |||
<br>'''Coupling Code 31/0''': Red Circle | |||
<br>'''Coupling Code 31/1&31/4''': Blue Star | |||
<br>'''Class 31/4 Details:''' | |||
<br>All refurbished and equipped for one-man operation. | |||
<br>'''Maximum Tractive Effort''': 39500lb | |||
<br>'''Route Availability''': 6 | |||
<br>'''Maximum Speed''': 90mph | |||
<br>'''Class 31/5 Details:''' | |||
<br>'''Maximum Speed''': 60mph | |||
<br>'''Class 31/6 Details:''' | |||
<br>ETS through wiring and controls | |||
</div> | |||
<gallery> | <gallery> | ||
Image:31019-1.jpg|[[31019]] | |||
Image:31102-1.jpg|[[31102]] | |||
Image:31106-1.jpg|[[31106]] | |||
Image:31108-1.jpg|[[31108]] | |||
Image:31115-1.jpg|[[31115]] | |||
Image:31116-1.jpg|[[31116]] | |||
Image:31117-1.jpg|[[31117]] | |||
Image:31118-1.jpg|[[31118]] | |||
Image:31124-1.jpg|[[31124]] | |||
Image:31128-1.jpg|[[31128]] | |||
Image:31132-1.jpg|[[31132]] | |||
Image:31134-1.jpg|[[31134]] | |||
Image:31144-1.jpg|[[31144]] | |||
Image:31147-1.jpg|[[31147]] | |||
Image:31149-1.jpg|[[31149]] | |||
Image:31161-1.jpg|[[31161]] | |||
Image:31163-1.jpg|[[31163]] | |||
Image:31181-1.jpg|[[31181]] | |||
Image:31183-1.jpg|[[31183]] | |||
Image:31185-1.jpg|[[31185]] | |||
Image:31190-1.jpg|[[31190]] | |||
Image:31198-1.jpg|[[31198]] | |||
Image:31208-1.jpg|[[31208]] | |||
Image:31217-1.jpg|[[31217]] | |||
Image:31218-1.jpg|[[31218]] | |||
Image:31225-1.jpg|[[31225]] | |||
Image:31237-1.jpg|[[31237]] | |||
Image:31248-1.jpg|[[31248]] | |||
Image:31252-1.jpg|[[31252]] | |||
Image:31253-1.jpg|[[31253]] | |||
Image:31255-1.jpg|[[31255]] | |||
Image:31260-1.jpg|[[31260]] | |||
Image:31272-1.jpg|[[31272]] | |||
Image:31275-1.jpg|[[31275]] | |||
Image:31281-1.jpg|[[31281]] | |||
Image:31283-1.jpg|[[31283]] | |||
Image:31286-1.jpg|[[31286]] | |||
Image:31290-1.jpg|[[31290]] | |||
Image:31304-1.jpg|[[31304]] | |||
Image:31306-1.jpg|[[31306]] | |||
Image:31309-1.jpg|[[31309]] | |||
Image:31320-1.jpg|[[31320]] | |||
Image:31322-1.jpg|[[31322]] | |||
Image:31327-1.jpg|[[31327]] | |||
Image:31407-1.jpg|[[31407]] | Image:31407-1.jpg|[[31407]] | ||
Image:31412-1.jpg|[[31412]] | |||
Image:31415-1.jpg|[[31415]] | |||
Image:31417-1.jpg|[[31417]] | |||
Image:31419-1.jpg|[[31419]] | |||
Image:31421-1.jpg|[[31421]] | |||
Image:31422-1.jpg|[[31422]] | |||
Image:31431-1.jpg|[[31431]] | |||
Image:31432-1.jpg|[[31432]] | |||
Image:31452-1.jpg|[[31452]] | |||
Image:31454-1.jpg|[[31454]] | |||
Image:31459-1.jpg|[[31459]] | |||
Image:31460-1.jpg|[[31460]] | |||
Image:31462-1.jpg|[[31462]] | |||
Image:31465-1.jpg|[[31465]] | |||
Image:31552-1.jpg|[[31552]] | |||
Image:31569-1.jpg|[[31569]] | |||
Image:31601-1.jpg|[[31601]] | |||
Image:31970-1.jpg|[[31970]] | |||
</gallery> | </gallery> | ||
[[Category: | [[Category:Diesel Locomotives]] | ||
Latest revision as of 22:08, 15 May 2014
Class 31 Details:
Introduced: 1957-62
Engine: English Electric 12 cyl 12SV of 1470 b.h.p.
Weight: 109 tons
Brake Force: 49 tons
Maximum Tractive Effort: 42000lb
Transmission: Four Brush traction motors, single reduction drive
Driving Wheel Diameter: 3'7"
Route Availability: 5
Maximum Speed: 80mph (some) 90mph rest
Coupling Code 31/0: Red Circle
Coupling Code 31/1&31/4: Blue Star
Class 31/4 Details:
All refurbished and equipped for one-man operation.
Maximum Tractive Effort: 39500lb
Route Availability: 6
Maximum Speed: 90mph
Class 31/5 Details:
Maximum Speed: 60mph
Class 31/6 Details:
ETS through wiring and controls