143619: Difference between revisions
Jump to navigation
Jump to search
New page: Class 143 <gallery> Image:143619-6.jpg|143619 stands at Bristol Temple Meads on 7.10.04. </gallery> |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Class 143]] | [[Class 143]] | ||
<gallery> | <gallery> | ||
Image:143619-1.jpg|Approaching [[Avonmouth]] station. | |||
Image:143619-2.jpg|At [[Avonmouth]] station. | |||
Image:143620-2.jpg|[[143620]] passes 143619 on the loop at [[Avonmouth]]. | |||
Image:143619.jpg|143619 standing in the sunshine. [[Yatton]] station 5.6.04 | |||
Image:143619-4.jpg|[[Filton Abbey Wood]] on the 6.7.04. | |||
Image:143619-6.jpg|143619 stands at [[Temple Meads|Bristol Temple Meads]] on 7.10.04. | Image:143619-6.jpg|143619 stands at [[Temple Meads|Bristol Temple Meads]] on 7.10.04. | ||
Image:143619-5.jpg|[[Filton Abbey Wood]] on 24.5.05 | |||
Image:143619-9.jpg|At a foggy and dark [[Temple Meads]] on 21.11.05. | |||
Image:143619-10.jpg|A foggy and dark [[Temple Meads]] on 21.11.05. | |||
Image:143619-11.jpg|Faded yellow ends at Filton Bank. 17.3.09 | |||
Image:143619-12.jpg|Filton Bank. 17.3.09 | |||
</gallery> | </gallery> | ||
Latest revision as of 18:46, 1 September 2022
-
Approaching Avonmouth station.
-
At Avonmouth station.
-
143619 standing in the sunshine. Yatton station 5.6.04
-
Filton Abbey Wood on the 6.7.04.
-
143619 stands at Bristol Temple Meads on 7.10.04.
-
Filton Abbey Wood on 24.5.05
-
At a foggy and dark Temple Meads on 21.11.05.
-
A foggy and dark Temple Meads on 21.11.05.
-
Faded yellow ends at Filton Bank. 17.3.09
-
Filton Bank. 17.3.09