Hallen Marsh Junction: Difference between revisions

From Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div style="float:right">
<googlemap lat="51.526581" lon="-2.68856">
51.524566, -2.68914, Hallen Marsh Junction
</googlemap>
</div>
'''To Filton''': [[Smoke Lane]]<br>
'''To Filton''': [[Smoke Lane]]<br>
'''To Severn Beach or the Chittening Estate''': [[Salt Rhine]]<br>
'''To Severn Beach or the Chittening Estate''': [[Salt Rhine]]<br>
Line 21: Line 16:
Image:Hallen Marsh Junction6.jpg|Another view in the direction of Severn Beach. ''&copy; [[:Category:Gerald Peacock|Gerald Peacock]]''
Image:Hallen Marsh Junction6.jpg|Another view in the direction of Severn Beach. ''&copy; [[:Category:Gerald Peacock|Gerald Peacock]]''
Image:Hallen Marsh Junction21.jpg|A token exchange takes place in 1972. ''&copy; [[:Category:Simon Whittingham|Simon Whittingham]]''
Image:Hallen Marsh Junction21.jpg|A token exchange takes place in 1972. ''&copy; [[:Category:Simon Whittingham|Simon Whittingham]]''
Image:Hallen Marsh Junction15.jpg|Imperial Smelting works No2 departs for a [[Bath Road Depot|Bath Road]] open day in 1972. ''&copy; [[:Category:Simon Whittingham|Simon Whittingham]]''
Image:Hallen Marsh Junction23.jpg|[[Imperial Smelting Company Ltd.]] works No2 departs for a [[Bath Road Depot|Bath Road]] open day in 1972. ''&copy; [[:Category:Simon Whittingham|Simon Whittingham]]''
Image:Hallen Marsh Junction15.jpg|''&copy; [[:Category:Simon Whittingham|Simon Whittingham]]''
Image:Hallen Marsh Junction7.jpg|A similar view of the junction taken by [[:Category:Andy Mitchell|Andy Mitchell]]. The DMU is returning from Severn Beach.
Image:Hallen Marsh Junction7.jpg|A similar view of the junction taken by [[:Category:Andy Mitchell|Andy Mitchell]]. The DMU is returning from Severn Beach.
Image:Hallen Marsh Junction8.jpg|The view back towards the signal box from the line that lead to [[Merebank Sidings]] and the [[Britannia Zinc Works]]. ''&copy; [[:Category:Gerald Peacock|Gerald Peacock]]''
Image:Hallen Marsh Junction8.jpg|The view back towards the signal box from the line that lead to [[Merebank Sidings]] and the [[Britannia Zinc Works]]. ''&copy; [[:Category:Gerald Peacock|Gerald Peacock]]''

Latest revision as of 10:05, 7 May 2018

To Filton: Smoke Lane
To Severn Beach or the Chittening Estate: Salt Rhine
To Avonmouth: Holesmouth Junction
To Hallen Marsh: Smoke Lane Level Crossing

Track Plans

Gallery