Malago Colliery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Bristol''': [[Sheene Road]]<br> | '''To Bristol''': [[Sheene Road]]<br> | ||
'''To the Southwest''': [[Malago Vale Carriage Sidings]] | '''To the Southwest''': [[Malago Vale Carriage Sidings]] | ||
| Line 10: | Line 5: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:MalagoValeColliery2.jpg|A map of the colliery from the 1880s. | |||
Image:Malago Colliery1.jpg|A map of the colliery from about 1900. | Image:Malago Colliery1.jpg|A map of the colliery from about 1900. | ||
</gallery> | </gallery> | ||
[[Category:B&ER]] | [[Category:B&ER]] | ||
[[Category:Collieries]] | [[Category:Collieries]] | ||
Latest revision as of 19:05, 6 May 2018
To Bristol: Sheene Road
To the Southwest: Malago Vale Carriage Sidings
History
Closed in 1897.
Gallery
-
A map of the colliery from the 1880s.
-
A map of the colliery from about 1900.