Class 08: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[:Category:Diesel Locomotives|All Other Classes]] | |||
<div style="float:right; width:160px"> | |||
<br> | |||
'''Class 08 Details:'''<br> | |||
'''Introduced''': 1953-62<br> | |||
'''Engine''': English Electric 6 cyl. 350 b.h.p at 630 rpm.<br> | |||
'''Weight''': 49 tons <br> | |||
'''Brake Force''': 19 tons<br> | |||
'''Maximum Tractive Effort''': 35000lb <br> | |||
'''Transmission''': Two English Electric nose-suspended traction motors. Double reduction gear drive.<br> | |||
'''Driving Wheel Diameter''': 4'6" <br> | |||
'''Route Availability''': 5 <br> | |||
'''Maximum Speed''': 20mph.<br> | |||
'''Class 08/9 Details:'''<br> | |||
Fitted with a cut-down cab and headlight for working the Burry Port & Gwendraeth Valley Line. | |||
</div> | |||
'''Gallery''' | |||
<gallery> | <gallery> | ||
Image:Steve Selwood3.jpg|[[3157]] | |||
Image:Ashton Junction5.jpg|[[4123]] | Image:Ashton Junction5.jpg|[[4123]] | ||
Image:08018-1.jpg|[[08018]] | |||
Image:08033-1.jpg|[[08033]] | |||
Image:08077-1.jpg|[[08077]] | |||
Image:08185-1.jpg|[[08185]] | Image:08185-1.jpg|[[08185]] | ||
Image:08206-1.jpg|[[08206]] | |||
Image:TempleMeadsGoods3.jpg|[[08218]] | |||
Image:08221-1.jpg|[[08221]] | |||
Image:08244-1.jpg|[[08244]] | |||
Image:08269-1.jpg|[[08269]] | |||
Image:08304-1.jpg|[[08304]] | |||
Image:08305-1.jpg|[[08305]] | |||
Image:08324-1.jpg|[[08324]] | |||
Image:08327-1.jpg|[[08327]] | |||
Image:08335-1.jpg|[[08335]] | |||
Image:LawrenceHill31.jpg|[[08338]] | |||
Image:08385-1.jpg|[[08385]] | |||
Image:08406-1.jpg|[[08406]] | |||
Image:08410-2.jpg|[[08410]] | Image:08410-2.jpg|[[08410]] | ||
Image:08415-1.jpg|[[08415]] | |||
Image:08444-1.jpg|[[08444]] | |||
Image:08449-1.jpg|[[08449]] | |||
Image:08483-1.jpg|[[08483]] | |||
Image:08502-1.jpg|[[08502]] | |||
Image:08516-1.jpg|[[08516]] | |||
Image:08526-1.jpg|[[08526]] | |||
Image:08539-1.jpg|[[08539]] | |||
Image:08597-1.jpg|[[08597]] | |||
Image:08610-1.jpg|[[08610]] | |||
Image:08619-1.jpg|[[08619]] | |||
Image:08624-1.jpg|[[08624]] | |||
Image:08633-1.jpg|[[08633]] | |||
Image:08644-1.jpg|[[08644]] | |||
Image:08646-1.jpg|[[08646]] | Image:08646-1.jpg|[[08646]] | ||
Image:08655-1.jpg|[[08655]] | |||
Image:08659-1.jpg|[[08659]] | |||
Image:08669-1.jpg|[[08669]] | |||
Image:08676-1.jpg|[[08676]] | |||
Image:08685-1.jpg|[[08685]] | Image:08685-1.jpg|[[08685]] | ||
Image:08690-1.jpg|[[08690]] | |||
Image:08720-1.jpg|[[08720]] | |||
Image:08721-1.jpg|[[08721]] | |||
Image:08749-1.jpg|[[08749]] | |||
Image:08770-1.jpg|[[08770]] | |||
Image:08771-1.jpg|[[08771]] | |||
Image:08773-1.jpg|[[08773]] | |||
Image:08776-1.jpg|[[08776]] | |||
Image:08777-1.jpg|[[08777]] | |||
Image:08786-1.jpg|[[08786]] | |||
Image:08790-1.jpg|[[08790]] | |||
Image:08800-1.jpg|[[08800]] | |||
Image:08804-1.jpg|[[08804]] | |||
Image:08817-1.jpg|[[08817]] | |||
Image:08825-1.jpg|[[08825]] | |||
Image:08835-1.jpg|[[08835]] | |||
Image:08844-1.jpg|[[08844]] | |||
Image:08867-1.jpg|[[08867]] | |||
Image:08870-1.jpg|[[08870]] | |||
Image:08878-1.jpg|[[08878]] | |||
Image:08879-1.jpg|[[08879]] | |||
Image:08880-1.jpg|[[08880]] | |||
Image:08885-1.jpg|[[08885]] | |||
Image:08888-1.jpg|[[08888]] | |||
Image:08891-1.jpg|[[08891]] | |||
Image:08895-1.jpg|[[08895]] | |||
Image:TempleMeadsGoods4.jpg|[[08900]] | |||
Image:08910-1.jpg|[[08910]] | |||
Image:08914-1.jpg|[[08914]] | |||
Image:08915-1.jpg|[[08915]] | |||
Image:08925-1.jpg|[[08925]] | |||
Image:08933-1.jpg|[[08933]] | |||
Image:08935keynsham.jpg|[[08935]] | |||
Image:08949-1.jpg|[[08949]] | Image:08949-1.jpg|[[08949]] | ||
Image:08951-1.jpg|[[08951]] | |||
Image:08953-1.jpg|[[08953]] | |||
</gallery> | </gallery> | ||
[[Category: | [[Category:Diesel Locomotives]] | ||
Latest revision as of 22:09, 6 March 2014
Class 08 Details:
Introduced: 1953-62
Engine: English Electric 6 cyl. 350 b.h.p at 630 rpm.
Weight: 49 tons
Brake Force: 19 tons
Maximum Tractive Effort: 35000lb
Transmission: Two English Electric nose-suspended traction motors. Double reduction gear drive.
Driving Wheel Diameter: 4'6"
Route Availability: 5
Maximum Speed: 20mph.
Class 08/9 Details:
Fitted with a cut-down cab and headlight for working the Burry Port & Gwendraeth Valley Line.
Gallery