Iwood Lane - Level Crossing: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
'''To Congresbury''': [[Brinsea Road - Level Crossing]]<br> | '''To Congresbury''': [[Brinsea Road - Level Crossing]]<br> | ||
'''To Blagdon''': [[Wrington]]<br> | '''To Blagdon''': [[Wrington]]<br> | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:Iwood Lane1.jpg|The view east from Iwood Lane. ''© [[:Category:John Thorn|John Thorn]]'' | Image:Iwood Lane1.jpg|The view east from Iwood Lane in [[1961]]. ''© [[:Category:John Thorn|John Thorn]]'' | ||
Image:Iwood Lane2.jpg|The view west, complete with 10mph speed restriction sign. ''© [[:Category:John Thorn|John Thorn]]'' | Image:Iwood Lane2.jpg|The view west, complete with 10mph speed restriction sign. ''© [[:Category:John Thorn|John Thorn]]'' | ||
</gallery> | </gallery> | ||
Latest revision as of 16:35, 22 May 2008
<googlemap lat="51.359261" lon="-2.787008"> 51.359271, -2.787014, Iwood Lane Level Crossing </googlemap>
To Congresbury: Brinsea Road - Level Crossing
To Blagdon: Wrington
Gallery
-
The view east from Iwood Lane in 1961. © John Thorn
-
The view west, complete with 10mph speed restriction sign. © John Thorn