Oldland Common: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Bristol or the North''': [[Bull Hall Colliery Bridge]] | '''To Bristol or the North''': [[Bull Hall Colliery Bridge]] | ||
<br>'''To Bath''': [[North Street]] | <br>'''To Bath''': [[North Street]] | ||
== History == | == History == | ||
== | == 8.3.05 == | ||
<gallery> | <gallery> | ||
Image:oldlandcommon1.jpg|The [[w:Avon Valley Railway|Avon Valley Railway's]] Oldland Common Station seen on 8th March 2005. | Image:oldlandcommon1.jpg|The [[w:Avon Valley Railway|Avon Valley Railway's]] Oldland Common Station seen on 8th March 2005. | ||
Image:oldlandcommon2.jpg|Looking in the direction of [[Warmley]]. The bridge linked Bull Hall Colliery to the Avon & Gloucestershire Railway. | Image:oldlandcommon2.jpg|Looking in the direction of [[Warmley]]. The bridge linked Bull Hall Colliery to the Avon & Gloucestershire Railway. | ||
Image:northstreetoldland1.jpg|The station viewed from [[North Street]]. | Image:northstreetoldland1.jpg|The station viewed from [[North Street]]. | ||
Image:coombesway2.jpg|And viewed from the bridge that led to [[Bull Hall Colliery Bridge|Bull Hall Colliery]]. | |||
</gallery> | </gallery> | ||
[[Category:AVR]] | [[Category:AVR]] | ||
[[Category:Bristol and Bath Railway Path]] | |||
[[Category:MR]] | [[Category:MR]] | ||
[[Category:Stations]] | [[Category:Stations]] | ||
Latest revision as of 22:30, 16 August 2022
To Bristol or the North: Bull Hall Colliery Bridge
To Bath: North Street
History
8.3.05
-
The Avon Valley Railway's Oldland Common Station seen on 8th March 2005.
-
Looking in the direction of Warmley. The bridge linked Bull Hall Colliery to the Avon & Gloucestershire Railway.
-
The station viewed from North Street.
-
And viewed from the bridge that led to Bull Hall Colliery.