Clifton Bridge No 1 Tunnel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''To Parson Street Junction''': [[Rownham Hill]]<br> | '''To Parson Street Junction''': [[Rownham Hill]]<br> | ||
'''To Portishead''': [[Nightingale Valley]] | '''To Portishead''': [[Nightingale Valley]] | ||
| Line 10: | Line 5: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:Clifton Bridge No 1 Tunnel6.jpg|A [[Class 25]] exits the tunnel with a train of cement from [[Portishead]]. ''© [[:Category:Andy Kirkham|Andy Kirkham]]'' | |||
Image:Clifton Bridge No 1 Tunnel4.jpg|A freight leaves the tunnel with a return working from [[Portishead]]. ''© [[:Category:John Thorn|John Thorn]]'' | Image:Clifton Bridge No 1 Tunnel4.jpg|A freight leaves the tunnel with a return working from [[Portishead]]. ''© [[:Category:John Thorn|John Thorn]]'' | ||
Image:Clifton Bridge No 1 Tunnel5.jpg|A superb photo showing Nunney Castle heading under the Suspension Bridge and through the tunnel on the 9.5.04. ''© [[:Category:John Rawlings|John Rawlings]]'' | |||
Image:Clifton Bridge No 1 Tunnel1.jpg|Clifton Bridge No1 Tunnel as viewed from the cyclepath that runs between Bristol and Pill. ''© [[:Category:Stuart Jenkins|Stuart Jenkins]]'' | Image:Clifton Bridge No 1 Tunnel1.jpg|Clifton Bridge No1 Tunnel as viewed from the cyclepath that runs between Bristol and Pill. ''© [[:Category:Stuart Jenkins|Stuart Jenkins]]'' | ||
Image:Clifton Bridge No 1 Tunnel2.jpg|A closer view taken after Stuart had scrambled up the rocks alongside the railway. ''© [[:Category:Stuart Jenkins|Stuart Jenkins]]'' | Image:Clifton Bridge No 1 Tunnel2.jpg|A closer view taken after Stuart had scrambled up the rocks alongside the railway. ''© [[:Category:Stuart Jenkins|Stuart Jenkins]]'' | ||
| Line 17: | Line 14: | ||
[[Category:B&PP&RC]] | [[Category:B&PP&RC]] | ||
[[Category:Stuart Jenkins]] | [[Category:Stuart Jenkins]] | ||
[[Category:Andy Kirkham]] | |||
[[Category:John Rawlings]] | |||
[[Category:John Thorn]] | [[Category:John Thorn]] | ||
[[Category:Tunnels]] | [[Category:Tunnels]] | ||
Latest revision as of 20:05, 9 April 2018
To Parson Street Junction: Rownham Hill
To Portishead: Nightingale Valley
History
Clifton Bridge No1 Tunnel is 59 yards in length.
Gallery
-
A freight leaves the tunnel with a return working from Portishead. © John Thorn
-
A superb photo showing Nunney Castle heading under the Suspension Bridge and through the tunnel on the 9.5.04. © John Rawlings
-
Clifton Bridge No1 Tunnel as viewed from the cyclepath that runs between Bristol and Pill. © Stuart Jenkins
-
A closer view taken after Stuart had scrambled up the rocks alongside the railway. © Stuart Jenkins
-
The northern (Pill side) tunnel portal is hidden amongst the foliage. © Stuart Jenkins