Rowley Farm Lane: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="51. | <googlemap lat="51.33206" lon="-2.376995"> | ||
51.339738, -2.377317, Rowley Farm Lane | 51.339738, -2.377317, Rowley Farm Lane | ||
</googlemap> | </googlemap> | ||
| Line 6: | Line 6: | ||
'''To Monkton Combe''': [[Limestone Link (Engine Wood)]]<br> | '''To Monkton Combe''': [[Limestone Link (Engine Wood)]]<br> | ||
'''To Hallatrow''': [[Combe Hay Cemetery]]<br> | '''To Hallatrow''': [[Combe Hay Cemetery]]<br> | ||
== | == 1960s == | ||
<gallery> | |||
Image:Rowley Farm Lane3.jpg|''© [[:Category:John Thorn|John Thorn]]'' | |||
</gallery> | |||
== 2008 == | == 2008 == | ||
8th June | 8th June | ||
| Line 16: | Line 18: | ||
[[Category:Camerton Branch]] | [[Category:Camerton Branch]] | ||
[[Category:Bridges]] | [[Category:Bridges]] | ||
[[Category:John Thorn]] | |||
[[Category:Ian Tiley]] | [[Category:Ian Tiley]] | ||
Revision as of 22:31, 20 February 2010
<googlemap lat="51.33206" lon="-2.376995"> 51.339738, -2.377317, Rowley Farm Lane </googlemap>
To Monkton Combe: Limestone Link (Engine Wood)
To Hallatrow: Combe Hay Cemetery
1960s
2008
8th June