Parkfield Colliery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="51. | <googlemap lat="51.491645" lon="-2.447977"> | ||
#758BC5 | #758BC5 | ||
51.498271, -2.450949, Parkfield Colliery | 51.498271, -2.450949, Parkfield Colliery | ||
51.497496, -2.447934, Route of tramway | 51.497496, -2.447934, Route of tramway | ||
51.495746, -2.444458, Dudley Colliery | 51.495746, -2.444458, [[Dudley Colliery]] | ||
</googlemap> | </googlemap> | ||
</div> | </div> | ||
'''To Mangotsfield''': [[Parkfield Footpath]] | '''To Mangotsfield''': [[Parkfield Footpath]] | ||
<br>'''To Yate''':[[Westerleigh Sidings]] | <br>'''To Yate''':[[Westerleigh Sidings]] | ||
<br>'''To Dudley Colliery''': [[Dudley Colliery]] | |||
== History == | == History == | ||
Revision as of 22:58, 5 February 2010
<googlemap lat="51.491645" lon="-2.447977">
- 758BC5
51.498271, -2.450949, Parkfield Colliery 51.497496, -2.447934, Route of tramway 51.495746, -2.444458, Dudley Colliery </googlemap>
To Mangotsfield: Parkfield Footpath
To Yate:Westerleigh Sidings
To Dudley Colliery: Dudley Colliery
History
Gallery
21.7.05