Bridgwater: Difference between revisions

From Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
No edit summary
Line 22: Line 22:
<gallery>
<gallery>
Image:Bridgwater4.jpg|A view of the station with an HST heading for Bristol. ''&copy; [[:Category:David Tutton|David Tutton]]''
Image:Bridgwater4.jpg|A view of the station with an HST heading for Bristol. ''&copy; [[:Category:David Tutton|David Tutton]]''
Image:Bridgwater5.jpg|[[158853]] heads through with a Bristol bound train. ''&copy; [[:Category:David Tutton|David Tutton]]''
Image:158853-1.jpg|[[158853]] heads through with a Bristol bound train. ''&copy; [[:Category:David Tutton|David Tutton]]''
Image:Bridgwater6.jpg|A Voyager passing through.  ''&copy; [[:Category:David Tutton|David Tutton]]''
Image:Bridgwater6.jpg|A Voyager passing through.  ''&copy; [[:Category:David Tutton|David Tutton]]''
Image:Bridgwater7.jpg|[[50049]] about to leave with a Pathfinders tour.  ''&copy; [[:Category:David Tutton|David Tutton]]''
Image:Bridgwater7.jpg|[[50049]] about to leave with a Pathfinders tour.  ''&copy; [[:Category:David Tutton|David Tutton]]''

Revision as of 19:22, 21 August 2008

<googlemap lat="51.131215" lon="-2.989998"> 51.127822, -2.990277, Bridgwater </googlemap>

To Weston Super Mare: Bridgwater Signal Box
To the Southwest: Cogload Junction

History

Opened on 14th June 1841. Closed to goods in November 1965. The branch to Bridgwater Docks closed on 2nd January 1965.

Track Plans

1990s

2005