Westbury: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
</googlemap> | </googlemap> | ||
</div> | </div> | ||
'''To Trowbridge | '''To Trowbridge or Newbury''': [[Westbury-Station Road|Station Road]]<br> | ||
'''To Frome''': [[Fairwood Junction]]<br> | '''To Frome''': [[Fairwood Junction]]<br> | ||
'''To Salisbury''': [[Penleigh]] | '''To Salisbury''': [[Penleigh]] | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:Westbury1.jpg|The approach to the station. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | |||
Image:Westbury3.jpg|Further up the approach road with a Network Rail depot on the right and the station entrance on the left. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | |||
Image:Westbury2.jpg|The station entrance. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | |||
Image:Westbury4.jpg|The station viewed from [[Westbury-Station Road|Station Road]]. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | |||
</gallery> | </gallery> | ||
[[Category:John Rawlings]] | [[Category:John Rawlings]] | ||
[[Category:Andrew Ross]] | |||
[[Category:Westbury:Stations]] | [[Category:Westbury:Stations]] | ||
Revision as of 22:36, 19 March 2009
<googlemap lat="51.270346" lon="-2.198896"> 51.26691, -2.199326, Westbury </googlemap>
To Trowbridge or Newbury: Station Road
To Frome: Fairwood Junction
To Salisbury: Penleigh
Gallery
-
The approach to the station. © Andrew Ross
-
Further up the approach road with a Network Rail depot on the right and the station entrance on the left. © Andrew Ross
-
The station entrance. © Andrew Ross
-
The station viewed from Station Road. © Andrew Ross