Newton Abbot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
</div> | </div> | ||
'''To Exeter''': [[Shaldon Bridge]]<br> | '''To Exeter''': [[Shaldon Bridge]]<br> | ||
'''To Plymouth''': [[ | '''To Plymouth''': [[Dainton Tunnel]] | ||
== 2005 == | == 2005 == | ||
7.6.05 | 7.6.05 | ||
<gallery> | <gallery> | ||
Image:Newton Abbot1.jpg|A view east along the station. | Image:Newton Abbot1.jpg|A view east along the station. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | ||
Image:153311-4.jpg|[[153311]] waits for passengers. | Image:153311-4.jpg|[[153311]] waits for passengers. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | ||
Image:158746-7.jpg|[[158746]] stands at Newton Abbot with a service from [[Paignton]]. | Image:158746-7.jpg|[[158746]] stands at Newton Abbot with a service from [[Paignton]]. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | ||
Image:Newton Abbot2.jpg|[[159018]] heads south. | Image:Newton Abbot2.jpg|[[159018]] heads south. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | ||
Image:43140-1.jpg|[[43140]] with a service for Plymouth. | Image:43140-1.jpg|[[43140]] with a service for Plymouth. ''© [[:Category:Andrew Ross|Andrew Ross]]'' | ||
</gallery> | </gallery> | ||
[[Category:Exeter:Stations]] | [[Category:Exeter:Stations]] | ||
[[Category:Andrew Ross]] | [[Category:Andrew Ross]] | ||
Revision as of 21:43, 5 May 2009
<googlemap lat="50.530725" lon="-3.598795"> 50.529197, -3.599095, Newton Abbot </googlemap>
To Exeter: Shaldon Bridge
To Plymouth: Dainton Tunnel
2005
7.6.05
-
A view east along the station. © Andrew Ross
-
153311 waits for passengers. © Andrew Ross
-
159018 heads south. © Andrew Ross
-
43140 with a service for Plymouth. © Andrew Ross