Patchway Junction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 12: | Line 12: | ||
Image:Patchway Junction No2-1.jpg|[[:Category:Dave Higson|Dave Higson]] travels behind [[D1001]] '''Western Pathfinder''' and passes Patchway Jct No 2 while on the way to [[Cardiff Central]]. The line coming in on the left is the [[Avonmouth]] branch. 6-8-76 ''© [[:Category:Dave Higson|Dave Higson]]'' | Image:Patchway Junction No2-1.jpg|[[:Category:Dave Higson|Dave Higson]] travels behind [[D1001]] '''Western Pathfinder''' and passes Patchway Jct No 2 while on the way to [[Cardiff Central]]. The line coming in on the left is the [[Avonmouth]] branch. 6-8-76 ''© [[:Category:Dave Higson|Dave Higson]]'' | ||
</gallery> | </gallery> | ||
== 2003 == | == 2003 == | ||
<gallery> | <gallery> | ||
Image:Patchway Junction1.jpg|'''Patchway Junction No1''' illuminated by a low December 2003 sun. A digger is working in the distance. | Image:Patchway Junction1.jpg|'''Patchway Junction No1''' illuminated by a low December 2003 sun. A digger is working in the distance. | ||
</gallery> | </gallery> | ||
== 2005 == | == 2005 == | ||
<gallery> | <gallery> | ||
| Line 23: | Line 21: | ||
Image:Patchway Junction3.jpg|[[66191]] snakes her way across the junction with a MGR train for South Wales. 11.10.05 | Image:Patchway Junction3.jpg|[[66191]] snakes her way across the junction with a MGR train for South Wales. 11.10.05 | ||
Image:Patchway Junction4.jpg|After which an [[Class 43|HST]] for [[Swansea]] blasts across. 11.10.05 | Image:Patchway Junction4.jpg|After which an [[Class 43|HST]] for [[Swansea]] blasts across. 11.10.05 | ||
</gallery> | |||
== 2009 == | |||
4.4.09 | |||
<gallery> | |||
Image:Patchway Junction5.jpg|New signs advising drivers where to stop their HSTs have been installed to the north of [[Patchway]] station. | |||
</gallery> | </gallery> | ||
[[Category:B&SWUR]] | [[Category:B&SWUR]] | ||
[[Category:Dave Higson]] | [[Category:Dave Higson]] | ||
[[Category:Junctions]] | [[Category:Junctions]] | ||
Revision as of 13:54, 6 April 2009
<googlemap lat="51.523164" lon="-2.560673"> 51.521268, -2.560887, Patchway </googlemap>
To Bristol: A Bridge
To the North and London: Stoke Gifford Junction
To Avonmouth: Filton Tip
To Wales: Gipsy Patch Lane
1976
-
Dave Higson travels behind D1001 Western Pathfinder and passes Patchway Jct No 2 while on the way to Cardiff Central. The line coming in on the left is the Avonmouth branch. 6-8-76 © Dave Higson
2003
-
Patchway Junction No1 illuminated by a low December 2003 sun. A digger is working in the distance.
2005
-
Patchway Junction viewed from the footbridge at Patchway station. There is one less crossover in this photo compared to the one above. This work was done during the modifications to the area during the rebuilding of Filton Abbey Wood in 2004. 13.9.05
-
66191 snakes her way across the junction with a MGR train for South Wales. 11.10.05
2009
4.4.09
-
New signs advising drivers where to stop their HSTs have been installed to the north of Patchway station.