Lockleaze Road: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="51. | <googlemap lat="51.48288" lon="-2.5702"> | ||
51.4893, -2.570736, Lockleaze Road | 51.4893, -2.570736, Lockleaze Road | ||
</googlemap> | </googlemap> | ||
| Line 6: | Line 6: | ||
'''To Bristol or Bath''': [[Lockleaze Footbridge]] | '''To Bristol or Bath''': [[Lockleaze Footbridge]] | ||
<br>'''To Wales, The North or London''': [[Horfield]] | <br>'''To Wales, The North or London''': [[Horfield]] | ||
== 1983 == | == 1983 == | ||
<gallery> | <gallery> | ||
| Line 13: | Line 11: | ||
Image:Lockleaze Road7.jpg|The view of '''Lockleaze Road''' from [[Bonnington Walk]] bridge. ''© [[:Category:Peter Rendall|P.D.Rendall]]'' | Image:Lockleaze Road7.jpg|The view of '''Lockleaze Road''' from [[Bonnington Walk]] bridge. ''© [[:Category:Peter Rendall|P.D.Rendall]]'' | ||
</gallery> | </gallery> | ||
== 1995 == | |||
<gallery> | |||
Image:LockleazeRoad21.jpg|A pair of 37/0s pound up Filton Bank with a Railtour. ''© [[:Category:Craig Munday|Craig Munday]]'' | |||
</gallery> | |||
== 2004 == | == 2004 == | ||
<gallery> | <gallery> | ||
| Line 33: | Line 34: | ||
Image:150232-4.jpg|And [[150232]] descends a short time later. | Image:150232-4.jpg|And [[150232]] descends a short time later. | ||
</gallery> | </gallery> | ||
== 2007 == | == 2007 == | ||
24.7.07 | 24.7.07 | ||
| Line 65: | Line 65: | ||
[[Category:B&SWUR]] | [[Category:B&SWUR]] | ||
[[Category:Filton Bank]] | [[Category:Filton Bank]] | ||
[[Category:Craig Munday]] | |||
[[Category:Peter Rendall]] | [[Category:Peter Rendall]] | ||
[[Category:Videos]] | [[Category:Videos]] | ||
Revision as of 16:43, 20 April 2012
<googlemap lat="51.48288" lon="-2.5702"> 51.4893, -2.570736, Lockleaze Road </googlemap>
To Bristol or Bath: Lockleaze Footbridge
To Wales, The North or London: Horfield
1983
-
The view from the bridge with the remains of Horfield station visible in the distance. © P.D.RendallThe view from the bridge with the remains of Horfield station visible in the distance. © P.D.Rendall
-
The view of Lockleaze Road from Bonnington Walk bridge. © P.D.Rendall
1995
-
A pair of 37/0s pound up Filton Bank with a Railtour. © Craig Munday
2004
-
Looking south towards Lockleaze Footbridge while 60085 hauls an engineering train up the hill.
-
Ah.. bliss.. 40145 coasts past on the Western Whisperer on the 22nd May 2004. Not the best photo I've ever taken... guess who nearly dropped his camera five seconds previously..
2005
-
The view south on 6.8.05. A sight seeing balloon that was based in Castle Park is visible in the distance.
-
A Voyager heads for Temple Meads. 6.8.05
-
150244 climbs Filton Bank. 6.8.05
-
A December 2005 view of the bridge. It was due to be transformed in 2006 as part of a Feeling Good, Feeling Safe Group's community project.
2006
2007
24.7.07
-
Work started on the transformation in 2007 rather than 2006.
-
27.7.07
-
Work starts on the other side of the bridge. 30.7.07
-
And is finished the next day.
13.9.07
-
The driver of a Voyager phones Bristol Powerbox after coming to a halt at a red signal.
2009
30.3.09
-
A new security fence being installed along the railway. The land to the right of the fence is destined to become housing.
Videos
- 66057 hauls a coal train 25.10.06
- 47839 and 47805 hurtle down the hill 26.3.07
- 6024 on the Red Dragon 22.4.07
- 6024 on the Red Dragon 22.4.07
- 6201 Princess Elizabeth climbs Filton Bank 10.11.07
- 55022 Royal Scots Gray climbs Filton Bank 28.6.08
- Two class 67s top and tail a Taunton to Cardiff service. 20.3.09