Temple Meads: Difference between revisions

From Bristol Railway Archive
Jump to navigation Jump to search
Line 83: Line 83:
Image:Temple Meads24.jpg|Another view of the [[Class 50]] on the same day. ''© [[:Category:Adrian Henry|Adrian Henry]]''
Image:Temple Meads24.jpg|Another view of the [[Class 50]] on the same day. ''© [[:Category:Adrian Henry|Adrian Henry]]''
Image:Temple Meads25.jpg|And another one taken on the same day. ''© [[:Category:Adrian Henry|Adrian Henry]]''
Image:Temple Meads25.jpg|And another one taken on the same day. ''© [[:Category:Adrian Henry|Adrian Henry]]''
Image:Temple Meads56.jpg|Resurfacing work on platform 11. 23.2.84
Image:47508-3.jpg|On July 26th [[1985]] [[47508]] received the nameplates S.S. Great Britain from Her Majesty Queen Elizabeth II to celebrate the 150th anniversary of the [[:Category:GWR|GWR]].
Image:47508-3.jpg|On July 26th [[1985]] [[47508]] received the nameplates S.S. Great Britain from Her Majesty Queen Elizabeth II to celebrate the 150th anniversary of the [[:Category:GWR|GWR]].
Image:Temple Meads27.jpg|A general view of the west end of Temple Meads taken in the 80s. ''© [[:Category:Clive Moore|Clive Moore]]''
Image:Temple Meads27.jpg|A general view of the west end of Temple Meads taken in the 80s. ''© [[:Category:Clive Moore|Clive Moore]]''

Revision as of 10:50, 20 April 2010

<googlemap lat="51.443469" lon="-2.580757"> 51.449059, -2.580199, Temple Meads 51.446465, -2.578697, Bath Road Depot 51.449514, -2.582731, Temple Meads Old Station 51.450958, -2.581186, Temple Meads Goods </googlemap>

To the Southwest: Cattle Market Road
To Wales, the North or Bath: River Avon

History

Track Plans

1900s - 1950s

1960s

1970s

1980s

1990s

2001

2003

2004

2005

2007