Lockleaze Road: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
Line 55: Line 55:
</gallery>
</gallery>
== 2018 ==
== 2018 ==
1st and 2nd April
1st and 2nd April. 7th and 13th May
<gallery>
<gallery>
Image:70804-1.jpg|[[70804]] stands at the head of a ballast train during engineering works over the Easter weekend.
Image:70804-1.jpg|[[70804]] stands at the head of a ballast train during engineering works over the Easter weekend.
Image:Lockleazeroad24.jpg|One day later and sleepers have been placed on the freshly laid ballast.
Image:Lockleazeroad24.jpg|One day later and sleepers have been placed on the freshly laid ballast.
Image:Lockleazeroad23.jpg|Looking south from the bridge at piles of sleepers placed on the mainline.
Image:Lockleazeroad23.jpg|Looking south from the bridge at piles of sleepers placed on the mainline.
Image:Lockleazeroad25.jpg|A zoomed view up the hill showing a gap in the track awaiting a junction.
Image:Lockleazeroad26.jpg|Over the weekend of the 12th May the junction was installed.
Image:Lockleazeroad27.jpg|The view south showing [[Lockleaze Footbridge|a new footbridge]] spanning the track.
</gallery>
</gallery>



Revision as of 18:43, 14 May 2018

To Bristol or Bath: Lockleaze Footbridge
To Wales, The North or London: Horfield

1983

1995

2004

2005

2006

2007

24.7.07

13.9.07

2009

30.3.09

2016

2018

1st and 2nd April. 7th and 13th May

Videos